Last Updated on February 19, 2025 by Sophia Bennett

Jason’s Deli Menu Prices for 2025: Complete Guide
In America, people are addicted to fast food and Jason’s Deli is another great addition to the chain of fast-paced restaurants. Jason’s Deli Menu is a great option if you have hunger cravings and dietary restrictions and are looking for a restaurant to cater to your upcoming events. Here, you will find what you are looking for and enjoy their best-serving items including heart sandwiches made up of fresh ingredients, a wide variety of salads, kinds of pasta, Santa Fe Chicken, and Reuben the Great with maintained quality.
You can enjoy their favorite combos, customize your order, and get a better dining experience at affordable prices that fit your budget. Enjoy the gluten-free items and some sugary options include Ice cream float, Chocolate, or vanilla Ice cream. Stay connected with us to explore more delicious options that fulfill your desires and dietary recommendations.
List of Jason’s Deli Menu Prices 2025
We mainly focused on providing accurate information about the nutritional facts and prices of menu items. However, the price may vary depending on the location and additions of new or seasonal meals to the menu list.
Jason’s Deli Limited Time Menu and Prices
Jason offers various deals and limited offers on its special menu including Bowl Southwest Chicken Chili, Cup Southwest Chicken Chili, and Pumpkin Spice Coffee Cake. These cups and bowls are crafted with tender chicken spiced up with green chilies, cheddar cheese, and diced onion. While on the other hand coffee cake is a perfect blender of cinnamon and cloves with an addition of pumpkin.
Menu Item | Price | Calories |
---|---|---|
Bowl Southwest Chicken Chilli | $6.99 | 300 |
Cup Southwest Chicken Chilli | $5.99 | 220 |
Pumpkin Spice Coffee Cake | $4.29 | 330 |
Harvest Turkey (Regular) | $10.69 | 620 |
Harvest Turkey (Half) | $9.66 | 520 |
Harvest Turkey (Manager’s Special) | $11.09 | 680 |
Jason’s New Carrot Cake | $3.29 | 440 |
Jason’s Deli Handcrafted Bowls & Items Prices
Its top-listed items are given below to serve the whole USA and satisfy the customers and fulfilling their demand for mouthwatering flavours ensure to the quality and freshness of foods. Order the healthy options with textures and tastes like Ultimate BLT Bowl, Modern Med Bowl and great Southwest Bowl. These bowls are available in both with chicken and without chicken options.

Menu Item | Price | Calories |
---|---|---|
Great Southwest Bowl | $10.49 | 780 |
Great Southwest Bowl (No Chicken) | $9.49 | N/A |
Ultimate BLT Bowl | $10.49 | 780 |
Ultimate BLT Bowl (No Chicken) | $9.99 | N/A |
Modern Med Bowl | $11.49 | 600 |
Modern Med Bowl (No Chicken) | $10.49 | N/A |
✅ Check out the latest Chick-fil-A menu prices.
Jason’s Deli Menu Prices for Famous Favorites
Some other most favorite and demanding dishes at Jason’s Deli Menu are Beefeater, Reuben the great, The New York Yanki, Wild Salmon-wich, Hot Cornered Beef Sandwich and Hot Pastrami sandwich. All these famous favourites from Jason’s Deli are available in variants of Regular, Half, Lighter and Manager’s Special further you can add fresh fruit, mayo, and a cup of soup to enhance flavor.
Famous Favorites | Price | Calories |
---|---|---|
Beefeater (Regular) | $12.99 | 680-840 |
Beefeater (Half) | $10.99 | N/A |
Beefeater (Lighter) | $10.99 | N/A |
Beefeater (Manager’s Special) | $13.09 | N/A |
Reuben The Great (Regular) | $13.99 | 560-1130 |
Reuben The Great (Half) | $11.99 | N/A |
Reuben The Great (Lighter) | $11.99 | N/A |
Reuben The Great (Manager’s Special) | $13.09 | N/A |
Reuben The Great with Pastrami (Regular) | $13.99 | 610-1170 |
Reuben The Great with Pastrami (Half) | $11.99 | N/A |
Reuben The Great with Pastrami (Lighter) | $11.99 | N/A |
Reuben The Great with Pastrami (Manager’s Special) | $13.09 | N/A |
The New York Yankee (Regular) | $15.49 | 650-1070 |
The New York Yankee (Half) | $13.49 | N/A |
The New York Yankee (Lighter) | $13.49 | N/A |
The New York Yankee (Manager’s Special) | $13.09 | N/A |
Wild Salmon-wich (Regular) | $13.59 | 570 |
Wild Salmon-wich (Half) | $11.59 | N/A |
Wild Salmon-wich (Manager’s Special) | $13.09 | N/A |
Hot Cornered Beef Sandwich (Regular) | $12.59 | 350-750 |
Hot Cornered Beef Sandwich (Half) | $10.59 | N/A |
Hot Cornered Beef Sandwich (Lighter) | $10.59 | N/A |
Hot Cornered Beef Sandwich (Manager’s Special) | $13.09 | N/A |
Hot Pastrami Sandwich (Regular) | $12.59 | 500-1040 |
Hot Pastrami Sandwich (Half) | $10.59 | N/A |
Hot Pastrami Sandwich (Lighter) | $10.59 | N/A |
Hot Pastrami Sandwich (Manager’s Special) | $13.09 | N/A |
✅ Check out the latest Cookout menu prices.
Jason Deli’s Specialty Sandwich Prices
Sandwiches are the base of this Jason Deli Menu and these are unique and juicy combination of delicious ingredients. Its spicy sandwiches include The Carmela, Santa Fe Chicken, Shelley’s Deli Chick, Bigger Better BLT, Meataballa Sandwich, Ranchero wrap, Grilled tomato and cheese soup, Spinach veggie wrap, Avocado toast, and several other customized sandwiches are given below.
Specialty Sandwiches | Price | Calories |
---|---|---|
The Carmela (Regular) | $10.39 | 680 |
The Carmela (Half) | $9.39 | N/A |
The Carmela (Manager’s Special) | $11.09 | N/A |
Santa Fe Chicken Sandwich (Regular) | $10.69 | 660 |
Santa Fe Chicken Sandwich (Half) | $9.69 | N/A |
Santa Fe Chicken Sandwich (Manager’s Special) | $11.09 | N/A |
Shelley’s Deli Chick (Regular) | $9.79 | 650 |
Shelley’s Deli Chick (Half) | $8.79 | N/A |
Shelley’s Deli Chick (Manager’s Special) | $11.09 | N/A |
Bigger Better BLT (Regular) | $9.39 | 610 |
Bigger Better BLT (Half) | $8.39 | N/A |
Bigger Better BLT (Manager’s Special) | $11.09 | N/A |
Italian Cruz Po’boy (Regular) | $8.09 | 540 |
Italian Cruz Po’boy (Half) | $7.09 | N/A |
Italian Cruz Po’boy (Manager’s Special) | $11.09 | N/A |
MeataBalla Sandwich (Regular) | $11.29 | 1120 |
MeataBalla Sandwich (Half) | $10.29 | N/A |
MeataBalla Sandwich (Manager’s Special) | $11.09 | N/A |
Grilled Cheese & Tomato Soup Combo | $8.79 | 1010 |
✅ Check out the latest Burger King Menu Prices.
Build your own Sandwich
Jason’s Deli provide its customers with option to build sandwich as per your choice and taste preference some of the customization available with their prices are given below. Let’s have a quick look:

Menu Item | Price | Calories |
---|---|---|
Ham Sandwich (Regular) | $9.79 | 80-150 |
Ham Sandwich (Half) | $8.79 | N/A |
Ham Sandwich (Lighter) | $8.79 | N/A |
Ham Sandwich (Manager’s Special) | $11.09 | N/A |
Chicken Salad Sandwich (Regular) | $9.79 | 80-150 |
Chicken Salad Sandwich (Half) | $8.79 | N/A |
Chicken Salad Sandwich (Lighter) | $8.79 | N/A |
Chicken Salad Sandwich (Manager’s Special) | $11.09 | N/A |
Tuna Salad Sandwich (Regular) | $9.79 | 240-900 |
Tuna Salad Sandwich (Half) | $8.79 | N/A |
Tuna Salad Sandwich (Lighter) | $8.79 | N/A |
Tuna Salad Sandwich (Manager’s Special) | $11.09 | N/A |
Roast Beef Sandwich (Regular) | $9.79 | 150-740 |
Roast Beef Sandwich (Half) | $8.79 | N/A |
Roast Beef Sandwich (Lighter) | $8.79 | N/A |
Roast Beef Sandwich (Manager’s Special) | $11.09 | N/A |
Hot Corned Beef Sandwich (Regular) | $12.59 | 350-750 |
Hot Corned Beef Sandwich (Half) | $10.59 | N/A |
Hot Corned Beef Sandwich (Lighter) | $10.59 | N/A |
Hot Corned Beef Sandwich (Manager’s Special) | $13.09 | N/A |
Hot Pastrami Sandwich (Regular) | $12.59 | 500-1040 |
Hot Pastrami Sandwich (Half) | $10.59 | N/A |
Hot Pastrami Sandwich (Lighter) | $10.59 | N/A |
Hot Pastrami Sandwich (Manager’s Special) | $13.09 | N/A |
Salami Sandwich (Regular) | $9.79 | 390-1210 |
Salami Sandwich (Half) | $8.79 | N/A |
Salami Sandwich (Manager’s Special) | $11.09 | N/A |
Grilled Breast Sandwich (Regular) | $9.79 | 130-720 |
Grilled Breast Sandwich (Half) | $8.79 | N/A |
Grilled Breast Sandwich (Manager’s Special) | $11.09 | N/A |
Salmon Sandwich (Regular) | $12.59 | 180-580 |
Salmon Sandwich (Half) | $10.59 | N/A |
Salmon Sandwich (Manager’s Special) | $13.09 | N/A |
Veggie Sandwich (Regular) | $9.79 | N/A |
Veggie Sandwich (Half) | $8.79 | N/A |
Veggie Sandwich (Manager’s Special) | $11.09 | N/A |
Roasted Turkey Breast Sandwich (Regular) | $9.79 | 130-680 |
Roasted Turkey Breast Sandwich (Half) | $8.79 | N/A |
Roasted Turkey Breast Sandwich (Lighter) | $8.79 | N/A |
Roasted Turkey Breast Sandwich (Manager’s Special) | $11.09 | N/A |
Smoked Turkey Breast Sandwich (Regular) | $9.79 | 130-690 |
Smoked Turkey Breast Sandwich (Half) | $8.79 | N/A |
Smoked Turkey Breast Sandwich (Lighter) | $8.79 | N/A |
Smoked Turkey Breast Sandwich (Manager’s Special) | $11.09 | N/A |
✅ Check out the latest Texas Road House Menu Prices.
Jason’s Deli Ham & Salami Muffaletta
The Ham & Salami Muffaletta is a classic offering from Jason’s Deli, available in a variety of sizes to suit different appetites. Whether you’re looking for a quarter, half, or a whole sandwich, this delicious combination of ham, salami, and signature ingredients is perfect for a hearty meal. The Turkey Breast Muffaletta variation is also available for those who prefer a lighter option.
Menu Item | Price | Calories |
---|---|---|
¼ Ham & Salami Muffaletta | $8.89 | 510 |
¼ Ham & Salami Muffaletta Special | $10.79 | 630-1060 |
Half Ham & Salami Muffaletta | $11.19 | 1070 |
Whole Ham & Salami Muffaletta | $17.09 | 2096 |
¼ Turkey Breast Muffaletta | $8.89 | 490 |
¼ Turkey Breast Muffaletta Special | $10.79 | 630-1060 |
Half Turkey Breast Muffaletta | $11.19 | 990 |
Whole Turkey Breast Muffaletta | $17.09 | 1980 |
✅ Check out the latest Walk-On’s Menu.
Pastas & Potatoes Prices
Jason’s Deli offers a variety of hearty Pastas & Potatoes options, perfect for those looking for a filling meal. From the creamy Chicken Alfredo to the savory Penne Pasta & Meatballs, there’s something for everyone. For potato lovers, the Plain Jane Potato and the Texas Style Spud are rich and satisfying choices, available in lighter versions for those seeking a smaller portion.

Menu Item | Price | Calories |
---|---|---|
Chicken Alfredo (Original) | $12.19 | 760-1240 |
Chicken Alfredo (No Chicken) | $11.19 | N/A |
Chicken Alfredo (Lighter) | $10.79 | N/A |
Chicken Alfredo (Lighter, No Chicken) | $10.29 | N/A |
Penne Pasta & Meatballs (Original) | $11.69 | 750-1150 |
Penne Pasta & Meatballs (Lighter) | $10.29 | N/A |
Chicken Pasta Primo (Original) | $12.19 | 680-1090 |
Chicken Pasta Primo (No Chicken) | $11.19 | N/A |
Chicken Pasta Primo (Lighter) | $10.79 | N/A |
Chicken Pasta Primo (Lighter, No Chicken) | $10.29 | N/A |
Zucchini Garden Pasta (Original) | $11.59 | 630-1010 |
Zucchini Garden Pasta (Lighter) | $10.19 | N/A |
The Plain Jane Potato (Original) | $10.79 | 1020-1780 |
The Plain Jane Potato (Lighter) | $9.69 | N/A |
CB Ranch Potato (Original) | $11.09 | 1020-1770 |
CB Ranch Potato (Lighter) | $9.99 | N/A |
Texas Style Spud (Original) | $10.89 | 900-1560 |
Texas Style Spud (Lighter) | $9.79 | N/A |
Pollo Mexicano Potato (Original) | $11.09 | 840-1400 |
Pollo Mexicano Potato (Lighter) | $9.99 | N/A |
✅ Check out the latest First Watch Menu Prices.
Jason’s Deli Salads Prices
Jason’s Deli offers a fresh and flavorful selection of Salads, perfect for those looking for a lighter yet satisfying meal. Whether you’re craving the rich flavors of the Chicken Club Salad or the crunchy goodness of the Nutty Mixed-Up Salad, there’s a variety of options to suit different tastes. With the choice of lighter versions and “no chicken” options, these salads cater to all dietary preferences.
Jason’s Salads | Price | Calories |
---|---|---|
Garden Fresh Salad Bar | $10.29 | N/A |
Nutty Mixed-Up Salad (Original) | $12.19 | 430-790 |
Nutty Mixed-Up Salad (No Chicken) | $11.19 | N/A |
Nutty Mixed-Up Salad (Lighter) | $10.69 | N/A |
Nutty Mixed-Up Salad (Lighter, No Chicken) | $10.19 | N/A |
Chicken Club Salad (Original) | $12.19 | 580-1130 |
Chicken Club Salad (No Chicken) | $11.19 | N/A |
Chicken Club Salad (Lighter) | $10.69 | N/A |
Chicken Club Salad (Lighter, No Chicken) | $10.19 | N/A |
Mesa Chicken Salad (Original) | $12.19 | 580-1130 |
Mesa Chicken Salad (No Chicken) | $11.19 | N/A |
Mesa Chicken Salad (Lighter) | $10.69 | N/A |
Mesa Chicken Salad (Lighter, No Chicken) | $10.19 | N/A |
Chicken Caesar Salad (Original) | $11.49 | 510-1020 |
Chicken Caesar Salad (No Chicken) | $10.49 | N/A |
Chicken Caesar Salad (Lighter) | $9.99 | N/A |
Chicken Caesar Salad (Lighter, No Chicken) | $9.49 | N/A |
The Big Chef Salad (Original) | $11.49 | 540-1070 |
The Big Chef Salad (Lighter) | $9.99 | N/A |
✅ Check out the latest Panda Express Menu Prices.
Jason’s Deli Soup Prices
At Jason’s Deli, the soup selection is perfect for those seeking a warm and hearty addition to their meal. With a variety of comforting choices like the Southwest Chicken Chili and the creamy Broccoli Cheese Soup, each bowl is made to satisfy. Whether you opt for a full bowl or a lighter cup option, these soups are both delicious and affordable, offering great value at Jason’s Deli Menu Prices.
Soups | Price | Calories |
---|---|---|
Bowl Southwest Chicken Chili | $6.99 | 300 |
Cup Southwest Chicken Chili | $5.39 | 220 |
Bowl Chili | $6.99 | 490 |
Cup Chili | $5.39 | 350 |
Bowl Fire Roasted Tortilla Soup | $6.99 | 210 |
Cup Fire Roasted Tortilla Soup | $5.39 | 160 |
Bowl Broccoli Cheese Soup | $6.99 | 570 |
Cup Broccoli Cheese Soup | $5.39 | 430 |
Bowl Spicy Seafood Gumbo Soup | $6.99 | 320 |
Cup Spicy Seafood Gumbo Soup | $5.39 | 210 |
Bowl Chicken Noodle Soup | $6.99 | 370 |
Cup Chicken Noodle Soup | $5.39 | 280 |
Bowl Irish Potato Soup | $6.99 | 550 |
Cup Irish Potato Soup | $5.39 | 390 |
Bowl Chicken Pot Pie Soup | $6.99 | 530 |
Cup Chicken Pot Pie Soup | $5.39 | 310 |
Bowl Tomato Basil Soup | $6.99 | 530 |
Cup Tomato Basil Soup | $5.39 | 340 |
Sides and Fruits Menu and Prices
At Jason’s Deli, the Sides and Fruits menu offers a variety of healthy and flavorful options to complement your meal. From the refreshing Fresh Fruit Bowl to the classic Mac & Cheese, there’s something to suit every taste. These sides provide a great balance of flavor and nutrition at affordable Jason’s Deli Menu Prices, making it easy to customize your meal.
Sides and Fruits | Price | Calories |
---|---|---|
Fresh Fruit Bowl (No Dip) | $8.49 | N/A |
Fresh Fruit Bowl (With Dip – 240 Cal) | $8.49 | 240 |
Fresh Fruit Cup (No Dip) | $4.29 | N/A |
Fresh Fruit Cup (With Dip – 310 Cal) | $4.29 | 310 |
Broccoli Salad | $2.89 | 320 |
Tzatziki & Cucumbers | $4.79 | 160 |
American Potato Salad | $2.89 | 510 |
Italian Pasta Salad | $2.89 | 350 |
Roasted Corn & Black Bean Salad | $2.89 | 240 |
Steamed Veggies | $2.89 | 60 |
Mac & Cheese | $3.19 | 470 |
Blue Corn Chips & Salsa | $3.39 | 250 |
Blue Corn Chips & Guacamole | $3.39 | 480 |
Blue Corn Chips & Red Pepper Hummus | $3.39 | 440 |
Ruffles® Ridged Potato Chips | $0.89 | N/A |
Lays® Baked Potato Crisps Original | $0.89 | N/A |
Lays® Potato Chips BBQ | $0.89 | N/A |
Lays® Kettle Chips Jalapeno | $0.89 | N/A |
Lays® Potato Chips Salt & Vinegar | $0.89 | N/A |
Cornbread Muffins | $1.69 | N/A |
Gingerbread Muffins | $1.69 | N/A |
✅ Check out the latest American Deli Menu Prices.
Jason’s Drinks Menu and Prices
Jason’s Deli offers a wide variety of refreshing Drinks to accompany your meal. Whether you prefer a classic Fountain Drink, a flavorful Agua Fresca, or a healthy option like Organic Milk, there’s something for everyone. With generous sizes and affordable prices, the drinks menu provides great value, ensuring that you’ll have the perfect beverage to complement your meal at Jason’s Deli.
Drinks Menu | Price | Calories |
---|---|---|
Agua Fresca (Peach & Strawberry) | $4.29 | 60 |
Texas Teas – Good Flow Green Tea | $3.79 | 69 |
Texas Teas – Brownboro Blueberry Tea | $3.79 | 59 |
Texas Teas – Fredericksburg Slim Peach Tea | $3.79 | 0 |
Fountain Drink (24oz) | $3.09 | Varies |
Fountain Drink (32oz) | $3.29 | Varies |
Sweet Iced Tea (24oz) | $3.09 | 210 |
Sweet Iced Tea (32oz) | $3.29 | 280 |
Unsweet Iced Tea (24oz) | $3.09 | 0 |
Unsweet Iced Tea (32oz) | $3.29 | 0 |
Black Currant Tea (24oz) | $3.09 | 0 |
Black Currant Tea (32oz) | $3.29 | 0 |
Wild Berry Hibiscus Tea (24oz) | $3.09 | 70 |
Wild Berry Hibiscus Tea (32oz) | $3.29 | 100 |
Bottled Water | $2.39 | N/A |
Coke (Can) | $1.79 | 140 |
Diet Coke (Can) | $1.79 | N/A |
Dr. Pepper (Can) | $1.79 | 150 |
Diet Dr. Pepper (Can) | $1.79 | N/A |
Sprite (Can) | $1.79 | 150 |
Kid’s Apple Juice | $1.79 | 100 |
Organic Milk | $1.79 | 110 |
Organic Chocolate Milk | $1.79 | N/A |
Simply Orange Juice | $3.19 | N/A |
✅ Check out the latest Dairy Queen Menu Prices.
Jason’s Deli Desserts Menu and Prices
Indulge your sweet tooth with the delicious Desserts selection at Jason’s Deli. From the classic New Carrot Cake to the rich and gooey Fudge-Nut Brownie, these desserts offer the perfect way to finish your meal. With options like the Strawberry Shortcake and Classic Cheesecake, Jason’s Deli offers a variety of tempting treats at affordable prices.
Menu Item | Price | Calories |
---|---|---|
New Carrot Cake | $3.29 | 440 |
Pumpkin Spice Coffee Cake | $4.29 | 330 |
Texas Chocolate Cake | $3.49 | 400 |
Chocolate Chip Cookie | $1.99 | 310 |
Cranberry Walnut Oatmeal Cookie | $1.19 | 300 |
Fudge-Nut Brownie | $2.29 | 450 |
Chewy Marshmallow Treat | $4.54 | 230 |
Strawberry Shortcake | $4.59 | 940 |
Classic Cheesecake | $4.59 | 530 |
Strawberry-Topped Cheesecake | $4.79 | 550 |
✅ Check out the latest Dunkin’ Donuts Menu Prices.
Jason’s Deli Kids Menu and Prices
The Kid’s Menu at Jason’s Deli offers a variety of kid-friendly meals that are both delicious and nutritious. With options like the classic Grilled Cheese and the comforting Mac & Cheese, these dishes are perfect for the little ones. Each item is carefully portioned and priced affordably, making mealtime fun and satisfying for kids.
Kids Menu | Price | Calories |
---|---|---|
Kid’s Chicken Tenders | $5.59 | 240 |
Kid’s Mac & Cheese | $4.69 | 470 |
Kid’s Cheese Pizza | $4.69 | 470 |
Kid’s Pepperoni Pizza | $4.69 | 520 |
Kid’s Penne Pasta & Meatballs | $5.29 | 610 |
Kid’s Penne Pasta & Chicken Alfredo | $5.29 | 620 |
Kid’s Baked Potato | $5.29 | 680 |
Kid’s Grilled Cheese | $4.69 | 480 |
Jason’s Deli Gluten Sensitive Menu
For those with gluten sensitivities, Jason’s Deli offers a variety of delicious options that don’t compromise on flavor. From hearty sandwiches like the Ham Sandwich to savory sides such as the Steamed Veggies, the Gluten Sensitive Menu ensures everyone can enjoy a satisfying meal, all while staying gluten-conscious. These thoughtfully prepared dishes are available at affordable Jason’s Deli Menu Prices.
Menu Item | Price | Calories |
---|---|---|
Bowl Fire Roasted Tortilla Soup | $6.99 | 210 |
Cup Fire Roasted Tortilla Soup | $5.39 | 160 |
Broccoli Salad | $2.89 | 320 |
Ultimate BLT Bowl | $10.49 | 780 |
Ultimate BLT Bowl (No Chicken) | $9.99 | N/A |
Great Southwest Bowl | $10.49 | 780 |
Great Southwest Bowl (No Chicken) | $9.49 | N/A |
Fresh Fruit Bowl (No Dip) | $8.49 | N/A |
Fresh Fruit Bowl (With Dip – 240 Cal) | $8.49 | 240 |
Fresh Fruit Cup (No Dip) | $4.29 | N/A |
Fresh Fruit Cup (With Dip – 310 Cal) | $4.29 | 310 |
Tzatziki & Cucumbers | $4.79 | 160 |
Ham Sandwich (Regular) | $9.79 | 80-150 |
Ham Sandwich (Half) | $8.79 | N/A |
Ham Sandwich (Lighter) | $8.79 | N/A |
Roast Beef Sandwich (Regular) | $9.79 | 150-740 |
Roast Beef Sandwich (Half) | $8.79 | N/A |
Roast Beef Sandwich (Lighter) | $8.79 | N/A |
Tuna Salad Sandwich (Regular) | $9.79 | 240-900 |
Tuna Salad Sandwich (Half) | $8.79 | N/A |
Tuna Salad Sandwich (Lighter) | $8.79 | N/A |
Chicken Salad Sandwich (Regular) | $9.79 | 80-150 |
Chicken Salad Sandwich (Half) | $8.79 | N/A |
Chicken Salad Sandwich (Lighter) | $8.79 | N/A |
Salami Sandwich (Regular) | $9.79 | 420-1100 |
Salami Sandwich (Half) | $8.79 | N/A |
Grilled Breast Sandwich (Regular) | $9.79 | 160-610 |
Grilled Breast Sandwich (Half) | $8.79 | N/A |
Veggie Sandwich (Regular) | $9.79 | N/A |
Veggie Sandwich (Half) | $8.79 | N/A |
Hot Corned Beef Sandwich (Regular) | $12.59 | 300-910 |
Hot Corned Beef Sandwich (Half) | $10.59 | N/A |
Hot Corned Beef Sandwich (Lighter) | $10.59 | N/A |
Hot Pastrami Sandwich (Regular) | $12.59 | 160-570 |
Hot Pastrami Sandwich (Half) | $10.59 | N/A |
Hot Pastrami Sandwich (Lighter) | $10.59 | N/A |
Smoked Turkey Breast Sandwich (Regular) | $9.79 | 160-580 |
Smoked Turkey Breast Sandwich (Half) | $8.79 | N/A |
Roasted Turkey Breast Sandwich (Regular) | $9.79 | 160-570 |
Roasted Turkey Breast Sandwich (Half) | $8.79 | N/A |
Kid’s Chicken Tenders (GS) | $5.59 | 240 |
Kid’s Grilled Cheese (GS) | $4.69 | 500 |
Kid’s Baked Potato (GS) | $5.29 | 670 |
The Plain Jane Potato (Original, GS) | $10.79 | 1030-1830 |
Texas Style Spud (Original, GS) | $10.89 | 900-1560 |
CB Ranch Potato (Original, GS) | $11.09 | 1020-1770 |
Pollo Mexicano Potato (Original, GS) | $11.09 | 840-1400 |
✅ Check out the latest Applebee’s Menu Prices.
Jason’s Deli Vegetarian Menu and Prices
Don’t wanna eat chicken then try an item from the vegetarian options made specially for you. Blue Corn Tortilla Chips & Salsa and Guacamole, Steamed veggies, Roasted Corn & Black Bean Salad, American Potato Salad, Italian Pasta salad, Zucchini Garden Pasta, Fresh Fruit Bar, Garden-Fresh Salad Bar, and Mac & Cheese.
Menu Item | Price | Calories |
---|---|---|
Great Southwest Bowl (No Chicken) | $9.49 | 780 |
Modern Med Bowl (No Chicken) | $10.49 | 600 |
Fresh Fruit Bowl (No Dip) | $8.49 | – |
Fresh Fruit Bowl (With Dip – 240 Cal) | $8.49 | 240 |
Fresh Fruit Cup (No Dip) | $4.29 | – |
Fresh Fruit Cup (With Dip – 310 Cal) | $4.29 | 310 |
Avocado Toast | $7.59 | 380 |
Garden Fresh Salad Bar | $10.29 | – |
Mesa Chicken Salad (No Chicken) | $11.29 | 480-850 |
Nutty Mixed-Up Salad (No Chicken) | $11.19 | 430-790 |
Grilled Cheese & Tomato Soup Combo | $8.79 | 1010 |
Veggie Sandwich (Regular) | $9.79 | – |
Veggie Sandwich (Half) | $8.79 | – |
Veggie Sandwich (Manager’s Special) | $11.09 | – |
Zucchini Garden Pasta (Original) | $11.59 | 630-1010 |
Zucchini Garden Pasta (Lighter) | $10.19 | – |
Chicken Alfredo (No Chicken) | $11.19 | 760-1240 |
Chicken Alfredo (Lighter, No Chicken) | $10.29 | – |
Chicken Pasta Primo (No Chicken) | $11.19 | 680-1090 |
Spinach Veggie Wrap (Regular) | $9.29 | 420 |
Spinach Veggie Wrap (Half) | $8.29 | – |
Spinach Veggie Wrap (Manager’s Special) | $11.09 | – |
Bowl Broccoli Cheese Soup | $6.99 | 570-430 |
Cup Broccoli Cheese Soup | $5.39 | – |
Bowl Tomato Basil Soup | $6.99 | 530-340 |
Cup Tomato Basil Soup | $5.39 | – |
Breakfast Veggie Wrap | $7.19 | 580 |
Steamed Veggies | $2.79 | 60 |
Italian Pasta Salad | $2.89 | 350 |
Tzatziki & Cucumber | $4.79 | 160 |
Mac & Cheese | $3.19 | 470 |
Roasted Corn & Black Bean Salad | $2.89 | 240 |
Blue Corn Chips & Salsa | $3.39 | 250 |
Blue Corn Chips & Red Pepper Hummus | $3.39 | 440 |
Blue Corn Chips & Guacamole | $3.39 | 480 |
Ruffles Ridged Potato Chips | $0.89 | – |
Lays Baked Potato Crisps Original | $0.89 | – |
Lays Potato Chips BBQ | $0.89 | – |
Lays Kettle Chips Jalapeno | $0.89 | – |
Lays Potato Chips Salt & Vinegar | $0.89 | – |
Jason’s Deli Breakfast Menu with Prices
Start your day right with the satisfying options from Jason’s Deli Breakfast Menu. Whether you prefer a hearty Sunshine Breakfast Croissant or a lighter option like the Breakfast Veggie Wrap, these offerings provide a delicious and energizing way to kick off your morning. With choices like the savory Southwest Breakfast Wrap and the classic Breakfast Sammy, Jason’s Deli offers a well-rounded breakfast at affordable prices.
Menu Item | Price | Calories |
---|---|---|
Sunshine Breakfast Croissant | $7.19 | 510-720 |
Breakfast Club | $7.19 | 580 |
Southwest Breakfast Wrap | $7.19 | 570-730 |
Breakfast Sammy | $4.39 | 240-400 |
Breakfast Veggie Wrap | $7.19 | 580 |
Pumpkin Spice Coffee Cake | $4.29 | 330 |
Avocado Toast | $7.59 | 380 |
✅ Check out the latest Firehouse Subs Menu Prices.
Jason’s Deli Catering Menu
Don’t get individual benefits throw the party invite your friends and enjoy the best catering services of Jason deli. This portion consists of boxes including vegetarian, Deluxe, Boardroom, and Traditional Boxes, and all these are a source of quick meals that will boost the excitement among your guests and leave a great impression on them.
Catering Breakfast & Breakfast Packages
Breakfast Packages | Price |
---|---|
Early Bird Bakery Box & Coffee Combo | $52.14 |
Bakery Box | $49.19 |
Whole Pumpkin Spice Coffee Cake | $41.69 |
Sunshine Breakfast Box | $10.69 |
Hot Wrap Breakfast Box | $11.99 |
Flatbread Breakfast Box | $10.69 |
Sunshine Breakfast Tray | $6.99 |
Sunshine Breakfast Package with Coffee | $8.38 |
Sunshine Breakfast Package with Fresh Fruit | $9.58 |
Sunshine Breakfast Package with Fresh Fruit and Coffee | $10.68 |
Continental Bakery Tray | $4.79 |
Continental Bakery Tray with Coffee | $6.18 |
Continental Bakery Tray with Fruit | $7.38 |
Continental Bakery Tray with Fruit & Coffee | $8.48 |
Hot Breakfast Wrap Tray | $7.99 |
Hot Breakfast wrap package with coffee | $9.38 |
Hot Breakfast Wrap package with Fresh Fruit | $10.58 |
Hot Breakfast Wrap package with Coffee & Fresh Fruit | $11.68 |
Fresh Fruit Tray (10-15 persons) | $42.49 |
Fresh Fruit Tray (16-30 persons) | $68.59 |
Breakfast Sammy Box | $42.79 |
Coffee Cake Sampler Tray | $4.39 |
Coffee Cake Sampler packaged with coffee | $5.78 |
Coffee Cake Sampler packaged with Fresh Fruit | $6.98 |
Coffee Cake Sampler packaged with coffee & Fresh Fruit | $8.08 |
Catering Menu Breakfast Sandwich Trays
Breakfast | Price |
---|---|
Fall Flavors Sandwich Tray (Serves 10) | $124.89 |
Fall Flavors Sandwich Tray (Serves 20) | $189.69 |
Deluxe Tray (Serve 08) | $105.89 |
Deluxe Tray (Serve 10) | $125.39 |
Deluxe Tray (Serve 12) | $140.99 |
Deluxe Tray (Serve 15) | $166.59 |
Deluxe Tray (Serve 18) | $190.49 |
Signature Sandwich Tray (Serves 08) | $105.89 |
Signature Sandwich Tray (Serves 10) | $125.39 |
Signature Sandwich Tray (Serves 12) | $140.99 |
Signature Sandwich Tray (Serves 15) | $166.59 |
Signature Sandwich Tray (Serves 18) | $190.49 |
Traditional Sandwich Tray (Serves 08) | $91.69 |
Traditional Sandwich Tray (Serves 10) | $108.59 |
