Taco Bell Nutrition Facts, Calories & Allergens 2026
Current calories and available detailed labels for tacos, burritos, specialties, boxes, value items, sides, sweets, drinks, freezes and breakfast.

This Taco Bell nutrition guide contains 196 current item and size rows checked on August 24, 2026. The tables publish the calorie value displayed on Taco Bell’s menu first. Where an official linked label was available, they also show total fat, sodium, carbohydrates, protein and flagged allergens. Five rows had no reliable calorie value and remain unavailable rather than estimated. Because ingredients, sizes and availability can change, use these tables to compare standard items, then confirm the exact restaurant selection before ordering.
Taco Bell Nutrition Facts at a Glance
The Taco Bell nutrition facts below separate two kinds of information that are often mixed together. The bold number is the rounded calorie value displayed to customers on the current menu. The smaller figures come from the detailed item label when Taco Bell exposed one. A detailed calculation can contain decimals and may differ slightly from the public display number because the menu rounds calories.
In this guide, the displayed calorie remains the main value. If a detailed label was not exposed, the row says so instead of borrowing numbers from an older item, a different size or a similar recipe. This matters most for combo meals, party packs and rotating products, where a drink, side, sauce or choice of entrée can create a calorie range rather than one fixed total.
Detailed macros and allergens appear only when an item-level label was available. “Not exposed” means the missing field was not guessed.
Current & Limited-Time Items
This section covers featured or rotating products observed on the checked current menus. Limited-time availability can end without notice, so a row confirms the nutrition captured during this update, not a promise that every restaurant still sells the product. Combo calorie ranges reflect the choices presented with the bundle; they are not divided into invented per-person totals.
Current and limited-time nutrition
| Beefy Crunch Burrito | 450 CalDetailed allergen label not exposed |
| Cantina Chicken Rolled Quesadilla | 650 Cal34.85g fat · 1504.98mg sodium · 50.76g carbs · 33.77g proteinAllergens: Gluten, Milk, Eggs, Wheat |
| Cantina Chicken Rolled Quesadilla Combo | 820-1240 CalDetailed allergen label not exposed |
| Caramel Apple Empanada | 290 Cal13.72g fat · 254.28mg sodium · 38.48g carbs · 2.96g proteinAllergens: Gluten, Milk, Wheat |
| Cheesy Gordita Crunch Combo | 820-1240 CalDetailed allergen label not exposed |
| Chicken Enchilada Nacho Fries | 500 Cal27.8g fat · 1280.87mg sodium · 46.76g carbs · 14.47g proteinAllergens: Gluten, Milk, Wheat |
| Discovery Luxe Box™ | 1220-1500 CalDetailed allergen label not exposed |
| Fresca Pepper Jack Steak Burrito | 500 Cal19.13g fat · 869.8mg sodium · 48.53g carbs · 16.21g proteinAllergens: Gluten, Milk, Eggs, Wheat |
| Melty Pepper Jack Steak Burrito | 440 Cal12.6g fat · 984.03mg sodium · 48.32g carbs · 17.36g proteinAllergens: Gluten, Milk, Wheat |
| Meximelt® | 250 Cal11.82g fat · 722.28mg sodium · 21.85g carbs · 13.29g proteinAllergens: Gluten, Milk, Wheat, Soy |
| Naked Chicken Chalupa | 430 Cal26.59g fat · 1178.12mg sodium · 28.46g carbs · 18.67g proteinAllergens: Gluten, Milk, Eggs, Wheat |
| Pineapple Citrus Energy | 50 CalDetailed allergen label not exposed |
| Pineapple Citrus Energy Freeze | 190 CalDetailed allergen label not exposed |
| Pineapple Freeze | 190 CalDetailed allergen label not exposed |
| Strawberry Tropics Energy | 50 CalDetailed allergen label not exposed |
| Tajín® Cheesy Gordita Crunch | 460 CalDetailed allergen label not exposed |
| Tajín® Pineapple Strawberry Freeze | 0 CalDetailed allergen label not exposed |
| Tajín® Taco | 210 Cal12.34g fat · 691.57mg sodium · 16.12g carbs · 7.54g proteinAllergens: Milk, Eggs, Soy |
Tacos: Calories, Macros & Allergens
Core taco choices are useful for side-by-side comparison because the main differences are shell, protein, cheese, sour cream and Supreme toppings. A standard Crunchy Taco and Soft Taco use simpler builds, while Supreme versions add tomatoes and reduced-fat sour cream. Doritos Locos Tacos use a flavored shell, and Cantina Chicken versions have their own ingredient and allergen profile.
Do not assume that two similarly named tacos share the same sodium or allergen flags. Shell type and sauce can change both, so compare the exact standard item before making a selection.

Taco nutrition facts
| Black Bean Chalupa Supreme | 340 Cal16.85g fat · 452.93mg sodium · 36.4g carbs · 9.95g proteinAllergens: Gluten, Milk, Wheat, Soy |
| Cantina Chicken Crispy Taco | 320 CalDetailed allergen label not exposed |
| Cantina Chicken Soft Taco | 260 CalDetailed allergen label not exposed |
| Chalupa Supreme | 350 Cal19.66g fat · 574.69mg sodium · 32.17g carbs · 12.22g proteinAllergens: Gluten, Milk, Wheat, Soy |
| Cheesy Gordita Crunch | 480 Cal25.73g fat · 834.54mg sodium · 43.55g carbs · 19.57g proteinAllergens: Gluten, Milk, Eggs, Wheat, Soy |
| Crunchy Taco | 170 Cal9.37g fat · 309.7mg sodium · 13.16g carbs · 7.37g proteinAllergens: Milk, Soy |
| Crunchy Taco Supreme® | 190 Cal10.41g fat · 323.05mg sodium · 15.63g carbs · 7.87g proteinAllergens: Milk, Soy |
| Doritos® Cheesy Gordita Crunch – Nacho Cheese | 480 Cal25.86g fat · 894.04mg sodium · 43.31g carbs · 19.63g proteinAllergens: Gluten, Milk, Eggs, Wheat, Soy, MSG |
| Nacho Cheese Doritos® Locos Tacos | 170 Cal9.5g fat · 369.2mg sodium · 12.92g carbs · 7.43g proteinAllergens: Milk, Soy, MSG |
| Nacho Cheese Doritos® Locos Tacos Supreme® | 190 Cal10.54g fat · 382.55mg sodium · 15.38g carbs · 7.93g proteinAllergens: Milk, Soy, MSG |
| Soft Taco | 180 Cal8.32g fat · 504.18mg sodium · 18.44g carbs · 8.71g proteinAllergens: Gluten, Milk, Wheat, Soy |
| Soft Taco Supreme® | 200 Cal9.36g fat · 517.53mg sodium · 20.91g carbs · 9.21g proteinAllergens: Gluten, Milk, Wheat, Soy |
Burritos
Burritos usually combine a flour tortilla with beans, seasoned beef or chicken, rice, cheese and sauces. That layered build can make sodium and carbohydrates rise faster than the calorie number alone suggests. The Bean Burrito, Burrito Supreme, Beefy 5-Layer Burrito and Quesarito therefore deserve separate rows rather than a single burrito estimate.
Vegetarian labeling is not the same as vegan or allergen-free. Cheese, sour cream and sauces can contribute milk, and the flour tortilla contributes wheat or gluten. Review the exact row and the customization screen if you remove or add ingredients.
Burrito nutrition facts
| Bean Burrito | 360 Cal10.4g fat · 1084.4mg sodium · 53.76g carbs · 12.88g proteinAllergens: Gluten, Milk, Wheat |
| Beefy 5-Layer Burrito | 490 Cal17.93g fat · 1288.48mg sodium · 65.07g carbs · 17.29g proteinAllergens: Gluten, Milk, Wheat, Soy |
| Black Bean Grilled Cheese Burrito – Black Beans | 680 Cal32.88g fat · 1362.58mg sodium · 72.27g carbs · 22.88g proteinAllergens: Gluten, Milk, Eggs, Wheat |
| Burrito Supreme® | 390 Cal13.9g fat · 1163.99mg sodium · 51.56g carbs · 15.65g proteinAllergens: Gluten, Milk, Wheat, Soy |
| Cantina Chicken Burrito | 570 CalDetailed allergen label not exposed |
| Chili Cheese Burrito | 380 Cal16.79g fat · 971mg sodium · 41.05g carbs · 15.24g proteinAllergens: Gluten, Milk, Wheat, Soy |
| Grilled Cheese Burrito | 690 Cal35.7g fat · 1484.34mg sodium · 68.04g carbs · 25.15g proteinAllergens: Gluten, Milk, Eggs, Wheat, Soy |
Specialties, Bowls, Quesadillas & Nachos
This combined group covers structurally different meals: Mexican Pizza, Crunchwraps and Chalupas; protein bowls; grilled quesadillas; nachos; and online-exclusive builds. Calorie comparisons are most useful within the same product type. Comparing a bowl with a quesadilla by calories alone can hide a large difference in sodium, carbohydrates, protein and serving composition.
Quesadillas tend to concentrate cheese, sauce and tortilla in a compact serving. Bowls remove the tortilla but may still include rice, beans, cheese, sour cream or sauce. Nachos depend heavily on cheese sauce and toppings. Online-exclusive products are included only where they appeared as current orderable items during the research check.
Specialties, bowls, quesadillas, nachos and online exclusives
| Build Your Own Luxe Cravings Box | 670-2050 CalDetailed allergen label not exposed |
| Drinks Party Pack | 0-1120 CalDetailed allergen label not exposed |
| Meal for 2 | 180-530 CalDetailed allergen label not exposed |
| Meal for 4 | 180-530 CalDetailed allergen label not exposed |
| Veggie Meal for 2 | 220-440 CalDetailed allergen label not exposed |
| Black Bean Crunchwrap Supreme® | 520 Cal17.2g fat · 1092.81mg sodium · 77.77g carbs · 13.14g proteinAllergens: Gluten, Milk, Wheat |
| Chili Cheese Nacho Fries | 460 CalDetailed allergen label not exposed |
| Chipotle Chicken Loaded Griller | 450 CalDetailed allergen label not exposed |
| Crunchwrap Supreme® | 530 Cal20.02g fat · 1214.56mg sodium · 73.54g carbs · 15.4g proteinAllergens: Gluten, Milk, Wheat, Soy |
| Large Nacho Fries | 500 CalDetailed allergen label not exposed |
| Mexican Pizza | 530 Cal27.23g fat · 999.03mg sodium · 51.3g carbs · 19.21g proteinAllergens: Gluten, Milk, Wheat, Soy |
| Nacho Fries | 350 Cal20.83g fat · 788.65mg sodium · 35.74g carbs · 3.96g proteinAllergens: Gluten, Milk, Wheat |
| Quesarito | 610 Cal27.96g fat · 1454.57mg sodium · 70.45g carbs · 20.26g proteinAllergens: Gluten, Milk, Eggs, Wheat, Soy |
| Veggie Mexican Pizza | 460 Cal23.1g fat · 736.99mg sodium · 48.28g carbs · 14.44g proteinAllergens: Gluten, Milk, Wheat |
| Cheese Quesadilla | 440 CalDetailed allergen label not exposed |
| Chicken Quesadilla | 490 CalDetailed allergen label not exposed |
| Steak Quesadilla | 500 CalDetailed allergen label not exposed |
| Grande Nachos – Seasoned Beef | 1110 CalDetailed allergen label not exposed |
| Nachos BellGrande® | 730 Cal38.34g fat · 1184.07mg sodium · 80.93g carbs · 16.77g proteinAllergens: Gluten, Milk, Soy |
| Cantina Chicken Bowl | 520 CalDetailed allergen label not exposed |
| Veggie Bowl | 410 CalDetailed allergen label not exposed |
Boxes, Combos & Party Packs
Boxes and combos are shown as displayed calorie values or ranges because the final order can include selectable entrées, sides and drinks. A range does not mean each customer receives the midpoint, and a party-pack total should not be divided into a made-up per-person figure. Choose the exact components first, then add the displayed values for what will actually be eaten.
For current box compositions and store-level prices, use the planned Boxes & Combos guide. The nutrition table here focuses on the calorie information exposed for each bundle during the check.
Boxes, combos and group-meal nutrition
| 2 Chicken Chalupas Supreme Combo | 830-1250 CalDetailed allergen label not exposed |
| 3 Crunchy Tacos Combo | 500-920 CalDetailed allergen label not exposed |
| 3 Crunchy Tacos Supreme® Combo | 560-980 CalDetailed allergen label not exposed |
| 3 Doritos® Locos Tacos Combo | 500-920 CalDetailed allergen label not exposed |
| 3 Doritos® Locos Tacos Supreme Combo | 560-980 CalDetailed allergen label not exposed |
| Cantina Chicken Burrito Combo | 960-1380 CalDetailed allergen label not exposed |
| Cantina Chicken Crispy Taco Combo | 860-1280 CalDetailed allergen label not exposed |
| Chicken Quesadilla Combo | 650-1070 CalDetailed allergen label not exposed |
| Classic Luxe Box™ | 820-1100 CalDetailed allergen label not exposed |
| Crunchwrap Supreme® Combo | 700-1120 CalDetailed allergen label not exposed |
| Mexican Pizza Combo | 900-1320 CalDetailed allergen label not exposed |
| Supreme Luxe Box™ | 1150-1430 CalDetailed allergen label not exposed |
| Soft Taco Party Pack | 180 CalDetailed allergen label not exposed |
| Supreme Soft Taco Party Pack | 200 CalDetailed allergen label not exposed |
| Supreme Taco Party Pack | 190 CalDetailed allergen label not exposed |
| Supreme Variety Taco Party Pack | 190 CalDetailed allergen label not exposed |
| Taco & Burrito Cravings Pack | 170-490 CalDetailed allergen label not exposed |
| Taco Party Pack | 170 CalDetailed allergen label not exposed |
| Variety Taco Party Pack | 170 CalDetailed allergen label not exposed |
Luxe Value Menu
Lower menu price does not automatically mean lower calories or sodium. The current value lineup includes snack-sized choices, tacos, burritos and melts with very different ingredient builds. Use the table to compare the exact standard item rather than treating the whole value category as nutritionally uniform.
Availability varies by restaurant. Current items, launch status and exact store prices are covered separately in the planned Value Menu guide.
Luxe Value Menu nutrition
| 3 Cheese Chicken Flatbread Melt | 320 Cal13.57g fat · 751.54mg sodium · 30.31g carbs · 19.89g proteinAllergens: Gluten, Milk, Eggs, Wheat, Soy |
| Avocado Ranch Chicken Stacker | 350 Cal14.57g fat · 888.16mg sodium · 39.54g carbs · 15.56g proteinAllergens: Gluten, Milk, Eggs, Wheat |
| Beefy Potato Loaded Griller | 480 Cal23.31g fat · 1121.39mg sodium · 55.96g carbs · 12.15g proteinAllergens: Gluten, Milk, Eggs, Wheat, Soy |
| Cheesy Bean and Rice Burrito | 400 Cal15.85g fat · 947.69mg sodium · 55.87g carbs · 9.44g proteinAllergens: Gluten, Milk, Eggs, Wheat |
| Cheesy Double Beef Burrito | 560 Cal24.75g fat · 1339.35mg sodium · 64.24g carbs · 20.47g proteinAllergens: Gluten, Milk, Wheat, Soy |
| Cheesy Fiesta Potatoes | 240 Cal12.39g fat · 521.72mg sodium · 28.58g carbs · 3.04g proteinAllergens: Gluten, Milk, Wheat |
| Cheesy Roll Up | 170 Cal7.69g fat · 420.98mg sodium · 17.88g carbs · 8.45g proteinAllergens: Gluten, Milk, Wheat |
| Chips and Nacho Supreme Dip | 360 CalDetailed allergen label not exposed |
| Mini Taco Salad | 280 Cal15.2g fat · 491.91mg sodium · 26.65g carbs · 9.12g proteinAllergens: Gluten, Milk, Eggs, Wheat, Soy |
| Spicy Potato Soft Taco | 240 Cal11.47g fat · 471.65mg sodium · 28.39g carbs · 5.18g proteinAllergens: Gluten, Milk, Eggs, Wheat |
Sides & Sweets
Sides range from beans and rice to chips, potatoes, fries and dipping sauces. Sweets include small pastry servings as well as larger packs intended for sharing. Portion size is essential: a sauce cup, 2-pack and 12-pack should never be represented by one generic number.
If a side is added to a combo, count it only once when building a meal estimate. Also check whether the combo calorie range already includes the selectable side and drink before adding separate totals.
Sides and sweets nutrition
| Avocado Ranch Sauce | 220 Cal21.67g fat · 284.07mg sodium · 4.7g carbs · 0.84g proteinAllergens: Milk, Eggs |
| Avocado Verde Salsa Sauce Packet | 50 Cal5.05g fat · 71.46mg sodium · 0.79g carbs · 0.13g proteinAllergens: None flagged on item label |
| Black Beans | 50 Cal1.32g fat · 140.28mg sodium · 7.25g carbs · 2.5g proteinAllergens: None flagged on item label |
| Black Beans and Rice | 160 Cal4.56g fat · 368.23mg sodium · 24.97g carbs · 4.18g proteinAllergens: None flagged on item label |
| Chili | 60 Cal3.37g fat · 321.48mg sodium · 4.25g carbs · 3.56g proteinAllergens: Gluten, Wheat, Soy |
| Chipotle Bacon | 0 Cal0g fat · 0mg sodium · 0g carbs · 0g proteinAllergens: None flagged on item label |
| Chipotle Sauce | 200 Cal19.76g fat · 208.04mg sodium · 5.3g carbs · 0.4g proteinAllergens: Eggs |
| Chips and Guacamole | 230 Cal14.89g fat · 181.15mg sodium · 22.3g carbs · 2.71g proteinAllergens: None flagged on item label |
| Chips and Nacho Cheese Sauce | 220 Cal12.77g fat · 283.33mg sodium · 23.66g carbs · 2.56g proteinAllergens: Gluten, Milk |
| Cinnabon Delights® 12 Pack | 1010 Cal68.05g fat · 433.86mg sodium · 87.95g carbs · 10.79g proteinAllergens: Gluten, Milk, Eggs, Wheat, Soy |
| Cinnabon Delights® 2 Pack | 170 Cal11.34g fat · 72.31mg sodium · 14.66g carbs · 1.8g proteinAllergens: Gluten, Milk, Eggs, Wheat, Soy |
| Cinnamon Twists | 170 Cal5.52g fat · 151.01mg sodium · 27.27g carbs · 1.63g proteinAllergens: Gluten, Wheat |
| Creamy Jalapeño Sauce | 180 Cal16.85g fat · 181.95mg sodium · 5.62g carbs · 0.82g proteinAllergens: Milk, Eggs |
| Diablo Sauce Packet | 0 Cal0.02g fat · 34.14mg sodium · 0.45g carbs · 0.07g proteinAllergens: None flagged on item label |
| Fire Sauce Packet | 0 Cal0g fat · 53.22mg sodium · 0.43g carbs · 0.07g proteinAllergens: Gluten, Wheat, Soy |
| Green Sauce | 5 Cal0.03g fat · 52.84mg sodium · 1.22g carbs · 0.08g proteinAllergens: None flagged on item label |
| Guacamole | 70 Cal6.25g fat · 108.86mg sodium · 2.97g carbs · 0.77g proteinAllergens: None flagged on item label |
| Hot Sauce Packet | 0 Cal0g fat · 42.92mg sodium · 0.36g carbs · 0.04g proteinAllergens: Soy |
| Jalapeño Peppers | 0 CalDetailed allergen label not exposed |
| Mexican Pizza Sauce | 15 Cal0g fat · 212.79mg sodium · 3.25g carbs · 0.9g proteinAllergens: None flagged on item label |
| Mild Sauce Packet | 0 Cal0.02g fat · 27.9mg sodium · 0.32g carbs · 0.04g proteinAllergens: Soy |
| Nacho Cheese Sauce | 60 CalDetailed allergen label not exposed |
| Pepper Jack Sauce | 200 Cal0g fat · 0mg sodium · 0g carbs · 0g proteinAllergens: Milk, Eggs |
| Pintos N Cheese | 170 Cal6.23g fat · 682.02mg sodium · 19.46g carbs · 8.96g proteinAllergens: Milk |
| Red Sauce | 15 Cal0g fat · 348.98mg sodium · 3.09g carbs · 1.16g proteinAllergens: None flagged on item label |
| Reduced-Fat Sour Cream | 35 Cal2.03g fat · 25.29mg sodium · 3.83g carbs · 0.75g proteinAllergens: Milk |
| Spicy Ranch | 200 Cal19.28g fat · 193.86mg sodium · 5.05g carbs · 0.97g proteinAllergens: Milk, Eggs |
| Tajín® Seasoning Packet | 0 Cal0g fat · 190mg sodium · 0g carbs · 0g proteinAllergens: None flagged on item label |
Drinks & Freezes
Drink nutrition changes with beverage type, flavor and size. Zero-calorie fountain choices can sit beside sweetened sodas, lemonades, energy drinks, Refrescas and Freezes with substantially higher totals. That is why the research preserves exact size and variant rows instead of using a single “drink calories” estimate.
Customization can also matter. Cream, sweetener and flavored additions change coffee totals, while a different fountain size changes calories and sugar. Some beverages were listed with calories only because no detailed item label was exposed.
Drinks and Freezes nutrition by listed size
| Aquafina® Bottled Water – Regular | 0 CalDetailed allergen label not exposed |
| Brisk® Mango Fiesta – Large | 170 Cal0.01g fat · 94.04mg sodium · 45.21g carbs · 0.04g proteinAllergens: None flagged on item label |
| Brisk® Mango Fiesta – Medium | 110 Cal0.01g fat · 62.69mg sodium · 30.14g carbs · 0.03g proteinAllergens: None flagged on item label |
| Brisk® Mango Fiesta – Small | 90 Cal0g fat · 50.15mg sodium · 24.11g carbs · 0.02g proteinAllergens: None flagged on item label |
| Cherry Pepsi® – Large | 390 Cal0g fat · 80.31mg sodium · 105.7g carbs · 0g proteinAllergens: None flagged on item label |
| Cherry Pepsi® – Medium | 260 Cal0g fat · 53.54mg sodium · 70.47g carbs · 0g proteinAllergens: None flagged on item label |
| Cherry Pepsi® – Small | 210 Cal0g fat · 42.83mg sodium · 56.38g carbs · 0g proteinAllergens: None flagged on item label |
| Diet Pepsi® – Large | 0 Cal0g fat · 140.72mg sodium · 0.4g carbs · 0g proteinAllergens: None flagged on item label |
| Diet Pepsi® – Medium | 0 Cal0g fat · 93.81mg sodium · 0.26g carbs · 0g proteinAllergens: None flagged on item label |
| Diet Pepsi® – Small | 0 Cal0g fat · 75.05mg sodium · 0.21g carbs · 0g proteinAllergens: None flagged on item label |
| Dr Pepper® – Large | 360 Cal0g fat · 109.97mg sodium · 97.63g carbs · 0g proteinAllergens: None flagged on item label |
| Dr Pepper® – Medium | 240 Cal0g fat · 73.31mg sodium · 65.09g carbs · 0g proteinAllergens: None flagged on item label |
| Dr Pepper® – Small | 190 Cal0g fat · 58.65mg sodium · 52.07g carbs · 0g proteinAllergens: None flagged on item label |
| Dragonfruit Berry Agua Refresca – Medium | 180 Cal0.09g fat · 41.57mg sodium · 44.91g carbs · 0.32g proteinAllergens: None flagged on item label |
| G2 Gatorade® Fruit Punch – Large | 80 Cal0g fat · 405.53mg sodium · 19.06g carbs · 0g proteinAllergens: None flagged on item label |
| G2 Gatorade® Fruit Punch – Medium | 50 Cal0g fat · 270.35mg sodium · 12.71g carbs · 0g proteinAllergens: None flagged on item label |
| G2 Gatorade® Fruit Punch – Small | 40 Cal0g fat · 216.28mg sodium · 10.17g carbs · 0g proteinAllergens: None flagged on item label |
| Hot Cinnabon Delights® Coffee – Regular | 160 CalDetailed allergen label not exposed |
| Iced Cinnabon Delights® Coffee – Regular | 160 CalDetailed allergen label not exposed |
| Lipton® Sweet Tea – Large | Calories not exposedDetailed allergen label not exposed |
| Lipton® Sweet Tea – Medium | Calories not exposedDetailed allergen label not exposed |
| Lipton® Sweet Tea – Small | Calories not exposedDetailed allergen label not exposed |
| Lipton® Unsweetened Iced Tea – Large | 0 CalDetailed allergen label not exposed |
| Lipton® Unsweetened Iced Tea – Medium | 0 CalDetailed allergen label not exposed |
| Lipton® Unsweetened Iced Tea – Small | 0 CalDetailed allergen label not exposed |
| Mango Peach Agua Refresca – Medium | 170 Cal0.03g fat · 41.42mg sodium · 43.42g carbs · 0.2g proteinAllergens: None flagged on item label |
| Mountain Dew Baja Midnight™ – Large | 420 Cal0g fat · 125.19mg sodium · 111.19g carbs · 0g proteinAllergens: None flagged on item label |
| Mountain Dew Baja Midnight™ – Medium | 280 Cal0g fat · 83.46mg sodium · 74.13g carbs · 0g proteinAllergens: None flagged on item label |
| Mountain Dew Baja Midnight™ – Small | 220 Cal0g fat · 66.77mg sodium · 59.3g carbs · 0g proteinAllergens: None flagged on item label |
| MOUNTAIN DEW® BAJA BLAST® dirty soda – Large | 460 Cal0.97g fat · 125.21mg sodium · 120.04g carbs · 0.28g proteinAllergens: Milk |
| MOUNTAIN DEW® BAJA BLAST® dirty soda – Medium | 320 Cal0.97g fat · 84.88mg sodium · 83.03g carbs · 0.28g proteinAllergens: Milk |
| MOUNTAIN DEW® BAJA BLAST® dirty soda – Small | 270 Cal0.97g fat · 68.75mg sodium · 68.23g carbs · 0.28g proteinAllergens: Milk |
| MTN DEW® – Large | 420 Cal0.02g fat · 130.74mg sodium · 109.89g carbs · 0.06g proteinAllergens: None flagged on item label |
| MTN DEW® – Medium | 280 Cal0.01g fat · 87.16mg sodium · 73.26g carbs · 0.04g proteinAllergens: None flagged on item label |
| MTN DEW® – Small | 220 Cal0.01g fat · 69.73mg sodium · 58.61g carbs · 0.03g proteinAllergens: None flagged on item label |
| MTN DEW® Baja Blast® – Large | 410 / 420 Cal0g fat · 120.98mg sodium · 111.01g carbs · 0g proteinAllergens: None flagged on item label |
| MTN DEW® Baja Blast® – Medium | 280 / 260 Cal0g fat · 80.65mg sodium · 74g carbs · 0g proteinAllergens: None flagged on item label |
| MTN DEW® Baja Blast® – Small | 220 Cal0g fat · 64.52mg sodium · 59.2g carbs · 0g proteinAllergens: None flagged on item label |
| MTN DEW® Baja Blast® Freeze – Large | 190 Cal0.01g fat · 53.81mg sodium · 51.36g carbs · 0g proteinAllergens: None flagged on item label |
| MTN DEW® Baja Blast® Freeze – Regular | 150 Cal0.01g fat · 43.05mg sodium · 41.08g carbs · 0g proteinAllergens: None flagged on item label |
| MTN DEW® Baja Blast™ Zero Sugar – Large | 15 Cal0g fat · 127.16mg sodium · 0.16g carbs · 0.21g proteinAllergens: None flagged on item label |
| MTN DEW® Baja Blast™ Zero Sugar – Medium | 10 Cal0g fat · 84.78mg sodium · 0.11g carbs · 0.14g proteinAllergens: None flagged on item label |
| MTN DEW® Baja Blast™ Zero Sugar – Small | 5 Cal0g fat · 67.82mg sodium · 0.09g carbs · 0.11g proteinAllergens: None flagged on item label |
| MTN DEW® Zero – Large | 5 Cal0g fat · 117.42mg sodium · 0.72g carbs · 0.23g proteinAllergens: None flagged on item label |
| MTN DEW® Zero – Medium | 0 Cal0g fat · 78.28mg sodium · 0.48g carbs · 0.15g proteinAllergens: None flagged on item label |
| MTN DEW® Zero – Small | 0 Cal0g fat · 62.62mg sodium · 0.38g carbs · 0.12g proteinAllergens: None flagged on item label |
| Mug® Root Beer – Large | 360 Cal0g fat · 140.98mg sodium · 95.68g carbs · 0g proteinAllergens: None flagged on item label |
| Mug® Root Beer – Medium | 240 Cal0g fat · 93.98mg sodium · 63.79g carbs · 0g proteinAllergens: None flagged on item label |
| Mug® Root Beer – Small | 190 Cal0g fat · 75.19mg sodium · 51.03g carbs · 0g proteinAllergens: None flagged on item label |
| Pepsi® – Large | 380 Cal0g fat · 78.46mg sodium · 103.49g carbs · 0g proteinAllergens: None flagged on item label |
| Pepsi® – Medium | 250 Cal0g fat · 52.31mg sodium · 68.99g carbs · 0g proteinAllergens: None flagged on item label |
| Pepsi® – Small | 200 Cal0g fat · 41.85mg sodium · 55.19g carbs · 0g proteinAllergens: None flagged on item label |
| Pepsi® Zero Sugar – Large | 0 Cal0g fat · 157.01mg sodium · 0.5g carbs · 0.21g proteinAllergens: None flagged on item label |
| Pepsi® Zero Sugar – Medium | 0 Cal0g fat · 104.67mg sodium · 0.34g carbs · 0.14g proteinAllergens: None flagged on item label |
| Pepsi® Zero Sugar – Small | 0 Cal0g fat · 83.74mg sodium · 0.27g carbs · 0.11g proteinAllergens: None flagged on item label |
| Premium Hot Coffee – Regular | 0 CalDetailed allergen label not exposed |
| Regular Iced Coffee – Regular | 0 CalDetailed allergen label not exposed |
| Starry® – Large | 370 Cal0g fat · 83.64mg sodium · 97.27g carbs · 0g proteinAllergens: None flagged on item label |
| Starry® – Medium | 240 Cal0g fat · 55.76mg sodium · 64.85g carbs · 0g proteinAllergens: None flagged on item label |
| Starry® – Small | 200 Cal0g fat · 44.61mg sodium · 51.88g carbs · 0g proteinAllergens: None flagged on item label |
| Strawberry Passionfruit Agua Refresca – Medium | 170 Cal0.02g fat · 41.61mg sodium · 43.44g carbs · 0.19g proteinAllergens: None flagged on item label |
| Tropicana® Orange Juice – Regular | 140 Cal0g fat · 20mg sodium · 33g carbs · 2g proteinAllergens: None flagged on item label |
| Tropicana® Original Lemonade | Calories not exposedDetailed allergen label not exposed |
| Wild Strawberry Freeze | Calories not exposedDetailed allergen label not exposed |
Breakfast
Breakfast rows cover burritos, quesadillas, Crunchwraps, hash browns, Cinnabon Delights and coffee captured from current breakfast menus. Participation is not universal, and the available lineup can differ by restaurant. Our published Taco Bell Breakfast Menu guide provides the exact Los Angeles, Dallas and breakfast-serving New York price observations, hours and availability context.
The nutrition table below uses the standard displayed item values. Meat, potatoes, cheese, sauce, drink choice and combo components can alter the practical meal total.
Breakfast nutrition facts
| Breakfast California Crunchwrap | 640 Cal37.46g fat · 1361.29mg sodium · 53.93g carbs · 21.07g proteinAllergens: Gluten, Milk, Eggs, Wheat |
| Breakfast Crunchwrap Bacon | 660 Cal39.92g fat · 1366.8mg sodium · 53.77g carbs · 20.84g proteinAllergens: Gluten, Milk, Eggs, Wheat |
| Breakfast Crunchwrap Combo | 830-1110 CalDetailed allergen label not exposed |
| Breakfast Crunchwrap Sausage | 740 Cal49.01g fat · 1273.12mg sodium · 54.8g carbs · 20.93g proteinAllergens: Gluten, Milk, Eggs, Wheat |
| Breakfast Quesadilla Bacon | 500 Cal25.58g fat · 1242.29mg sodium · 42.2g carbs · 25.17g proteinAllergens: Gluten, Milk, Eggs, Wheat |
| Breakfast Quesadilla Combo | 670-950 CalDetailed allergen label not exposed |
| Breakfast Quesadilla Sausage | 500 Cal26.65g fat · 1112.09mg sodium · 42.33g carbs · 22.59g proteinAllergens: Gluten, Milk, Eggs, Wheat |
| Breakfast Quesadilla Steak | 500 Cal23.27g fat · 1287.95mg sodium · 43.22g carbs · 28.42g proteinAllergens: Gluten, Milk, Eggs, Wheat |
| Breakfast Salsa | 0 Cal0g fat · 50.32mg sodium · 0.94g carbs · 0.11g proteinAllergens: Gluten, Wheat, Soy |
