Sonic Drive-In Menu With Prices 2026
A current Sonic menu guide covering burgers, Smashers, chicken, hot dogs, all-day breakfast, sides, drinks, slushes, Refreshers, shakes and Blasts — with three-market price checks for Dallas, Oklahoma City and Phoenix and calories matched to SONIC’s August 2026 nutrition guide.

Feature image: MenuPricesUSA
Across the three current city menus checked, a SONIC Cheeseburger was $6.47 in Dallas, $6.58 in Oklahoma City and $7.31 in Phoenix. The Original SONIC Smasher was $8.27, $8.15 and $8.77 respectively, while the Footlong Quarter Pound Coney ran from $6.47 to $7.31. SONIC currently also has a fixed $7 Big Deal Meal, a $1.99 Menu For All at participating direct-order locations, and several summer limited-time items including the Tropical Heat SONIC Smasher and Red, White and Blue Slush Float.
Sonic Prices in Dallas vs. Oklahoma City vs. Phoenix
SONIC does not operate with one universal nationwide price. Restaurant pricing changes by market, individual drive-in, ordering channel, size and add-ons. For that reason, this guide uses three separate market columns and does not average them into one made-up national number. Fixed-item prices were taken from current representative store menus; where a category is sold through size modifiers — such as Tots, Soft Drinks, Slushes, Shakes and Blasts — the article reports an observed price range rather than a “from” price.
Popular item comparison
| SONIC® CheeseburgerDallas $6.47 · Oklahoma City $6.58 · Phoenix $7.31 · 700 Cal | $6.47–$7.31 |
| Original SONIC Smasher™Dallas $8.27 · Oklahoma City $8.15 · Phoenix $8.77 · 600 Cal | $8.15–$8.77 |
| Tropical Heat SONIC Smasher™Dallas $9.47 · Oklahoma City $9.35 · Phoenix $9.75 · 870 Cal · LTO | $9.35–$9.75 |
| Footlong Quarter Pound ConeyDallas $6.47 · Oklahoma City $6.47 · Phoenix $7.31 · 770 Cal | $6.47–$7.31 |
| Soft DrinksObserved across the three researched markets; size and customization change the final price. | $1.45–$2.67 |
| Classic ShakesObserved across the three researched markets; size changes the final price. | $4.01–$4.50 |
Sonic Combo Meals Prices
SONIC’s current official sitemap lists burger, hot dog, chicken and breakfast combos. A standard combo pairs the entrée with a side and drink, so the final price can move when the side, drink size or specialty beverage is changed. The ranges below are current online-menu observations from the three research markets or a same-metro fallback when the exact anchor page hid a combo behind modifiers.
Popular current combos
| SONIC® Cheeseburger ComboCore burger combo with Tots or Fries and a Medium Drink | $11.37–$14.97 |
| Plain SONIC® Cheeseburger ComboPlain cheeseburger + side + Medium Drink | $12.66–$14.24 |
| SuperSONIC® Double Cheeseburger ComboDouble cheeseburger + side + Medium Drink | $13.17–$16.07 |
| Original SONIC Smasher™ ComboOriginal Smasher + side + Medium Drink | $14.24–$15.70 |
| Original Triple SONIC Smasher™ ComboTriple Smasher + side + Medium Drink | $15.46–$15.94 |
| All-American SONIC Smasher™ ComboAll-American Smasher + side + Medium Drink | $13.17–$14.24 |
| All-American Bacon SONIC Smasher™ ComboBacon Smasher + side + Medium Drink | $14.61–$16.91 |
| Footlong Quarter Pound Coney ComboFootlong Coney + side + Medium Drink | $11.37–$14.36 |
| Chili Cheese Coney ComboChili Cheese Coney + side + Medium Drink | $10.09–$11.78 |
| All-American Hot Dog ComboAll-American Dog + side + Medium Drink | $10.09–$11.78 |
| 3 Piece Crispy Tenders ComboThree Crispy Tenders + side + Medium Drink | $12.09–$13.39 |
| 5 Piece Crispy Tenders ComboFive Crispy Tenders + side + Medium Drink | $14.13–$14.49 |
| Crispy Chicken Sandwich ComboCrispy Chicken Sandwich + side + Medium Drink | $13.39–$15.09 |
| Lg Premium Chicken Bites ComboLarge Premium Chicken Bites + side + Medium Drink | $14.49–$15.94 |
| Ultimate Meat & Cheese Breakfast Burrito™ ComboBreakfast burrito combo; current official combo item | $12.17–$13.63 |
| SuperSONIC® Breakfast Burrito ComboBreakfast burrito combo; current official combo item | $12.41–$13.63 |
The official August 2026 sitemap also lists Tropical Heat Smasher combos, Triple All-American/Bacon Smasher combos, Medium Premium Chicken Bites Combo, 3- and 5-piece Chicken Tenders combos, Crispy Tender Dinners, Bacon/Sausage Breakfast Burrito combos, Bacon/Sausage BREAKFAST TOASTER® combos and French Toast Sticks Combo. Those names are current, but a clean three-market range was not exposed for every modifier-heavy row, so this article does not invent a price for them.
Sonic Burgers & SONIC Smasher Prices
The current national burger lineup is built around the SONIC Smasher family plus the classic SONIC Cheeseburger, Plain SONIC Cheeseburger, Jr Double and SuperSONIC Double. The Tropical Heat versions are current limited-time burgers. SONIC’s official nutrition brochure separates double and triple Smashers, which is why the calorie figures below match each exact build rather than using one generic Smasher calorie number.
Burgers
| Tropical Heat SONIC Smasher™Dallas $9.47 · Oklahoma City $9.35 · Phoenix $9.75 · 870 Cal · Limited time | $9.35–$9.75 |
| Tropical Heat Triple SONIC Smasher™Dallas $10.67 · Oklahoma City $10.54 · Phoenix $10.97 · 910 Cal · Limited time | $10.54–$10.97 |
| All-American SONIC Smasher™Dallas $7.07 · Oklahoma City $7.06 · Phoenix $7.92 · 610 Cal | $7.06–$7.92 |
| All-American Triple SONIC Smasher™Dallas $8.63 · Oklahoma City $8.65 · Phoenix $9.50 · 790 Cal | $8.63–$9.50 |
| All-American Bacon SONIC Smasher™Dallas $8.51 · Oklahoma City $9.26 · Phoenix $9.14 · 670 Cal | $8.51–$9.26 |
| All-American Bacon Triple SONIC Smasher™Dallas $10.07 · Oklahoma City $10.78 · Phoenix $10.71 · 860 Cal | $10.07–$10.78 |
| Original SONIC Smasher™Dallas $8.27 · Oklahoma City $8.15 · Phoenix $8.77 · 600 Cal | $8.15–$8.77 |
| Original Triple SONIC Smasher™Dallas $9.47 · Oklahoma City $9.38 · Phoenix $9.75 · 780 Cal | $9.38–$9.75 |
| SONIC® CheeseburgerDallas $6.47 · Oklahoma City $6.58 · Phoenix $7.31 · 700 Cal | $6.47–$7.31 |
| Plain SONIC® CheeseburgerDallas $6.47 · Oklahoma City $6.58 · Phoenix $7.31 · official calorie value not separately listed | $6.47–$7.31 |
| Jr Bacon CheeseburgerDallas $2.39 · Oklahoma City $2.43 · Phoenix $2.43 · 400 Cal · current value-menu item | $2.39–$2.43 |
| Jr Double CheeseburgerDallas $4.19 · Oklahoma City $4.38 · Phoenix $4.87 · 390 Cal | $4.19–$4.87 |
| SuperSONIC® Double CheeseburgerDallas $8.27 · Oklahoma City $8.16 · Phoenix $9.50 · 1,040 Cal | $8.16–$9.50 |
Official nutrition note: SONIC’s August 2026 brochure does not provide a separate clean calorie line for the Plain SONIC Cheeseburger. This guide leaves that value unfilled rather than copying the standard cheeseburger’s calories.
Sonic Chicken, Tender Wraps & Sandwich Prices
SONIC’s national chicken menu currently includes Crispy Tenders, Premium Chicken Bites and the Crispy Chicken Sandwich. The Garlic Parmesan Ranch Crispy Tender Wrap is also a current value-menu item, while the Cheesy Baja Crispy Tender Wrap appears on the official $1.99 Menu For All. Delivery-menu prices can run above the advertised direct-order value price, so the table below shows the observed market price where a clean item price was exposed instead of forcing the promotional $1.99 figure into every city cell.
Chicken & sandwiches
| Garlic Parmesan Ranch Crispy Tender WrapDallas $2.39 · Oklahoma City $2.39 · Phoenix $2.43 · 330 Cal · $1.99 Menu For All item at participating direct-order locations | $2.39–$2.43 |
| Crispy Tenders – 3 PieceDallas $5.99 · Oklahoma City $6.09 · Phoenix $6.82 · 260 Cal | $5.99–$6.82 |
| Crispy Tenders – 5 PieceDallas $8.03 · Oklahoma City $8.41 · Phoenix $9.02 · 430 Cal | $8.03–$9.02 |
| Crispy Chicken SandwichDallas $7.19 · Oklahoma City $6.94 · Phoenix $7.67 · 520 Cal | $6.94–$7.67 |
| Grilled Cheese SandwichDallas $2.75 · Oklahoma City $2.67 · Phoenix $3.40 · 390 Cal | $2.67–$3.40 |
| Additional current item | Official calories | Notes |
|---|---|---|
| Cheesy Baja Crispy Tender Wrap | 290 Cal | Current $1.99 Menu For All item; participating-store pricing applies. |
| Premium Chicken Bites — Small | 240 Cal | Size-based price. |
| Premium Chicken Bites — Medium | 350 Cal | Size-based price. |
| Premium Chicken Bites — Large | 510 Cal | Size-based price. |
Sonic Hot Dog & Coney Prices
The national hot-dog menu is compact: All-American Dog, Chili Cheese Coney, Corn Dog and Footlong Quarter Pound Coney. SONIC also lists the Chicago Dog and New York Dog as local items, so those regional products are intentionally not mixed into this national price table.
National hot dogs
| Footlong Quarter Pound ConeyDallas $6.47 · Oklahoma City $6.47 · Phoenix $7.31 · 770 Cal | $6.47–$7.31 |
| Chili Cheese ConeyDallas $3.83 · Oklahoma City $4.31 · Phoenix $4.75 · 470 Cal | $3.83–$4.75 |
| All-American DogDallas $3.83 · Oklahoma City $4.01 · Phoenix $4.75 · 410 Cal | $3.83–$4.75 |
| Corn DogDallas $2.39 · Oklahoma City $2.43 · Phoenix $3.04 · 230 Cal | $2.39–$3.04 |

Sonic All-Day Breakfast Menu Prices
SONIC’s live sitemap continues to label these products under National Breakfast Entrees, and the ordering menu treats breakfast as an all-day category. Local markets may also carry biscuits, bagels, brioche sandwiches and CroisSONIC sandwiches, but those are separately classified by SONIC as local breakfast favorites and are not presented as universal items here.
National breakfast
| French Toast Sticks (4 pc.)Dallas $4.55–$4.87 · Oklahoma City $4.79 · Phoenix $4.62 · 480 Cal without syrup | $4.55–$4.87 |
| Ultimate Meat & Cheese Breakfast Burrito™Dallas $5.86–$6.09 · Oklahoma City $6.35 · Phoenix $6.33 · 820 Cal | $5.86–$6.35 |
| SuperSONIC® Breakfast BurritoDallas $6.09 · Oklahoma City $6.35 · Phoenix price depends on selected restaurant · 590 Cal | $6.09–$6.35* |
| Bacon Breakfast BurritoDallas $4.87 at a current Dallas listing · 470 Cal | $4.14–$4.87 |
| Sausage Breakfast BurritoDallas $4.87 at a current Dallas listing · 490 Cal | $4.14–$4.87 |
| Bacon BREAKFAST TOASTER®Dallas $5.72 at a current Dallas listing · 470 Cal | $4.87–$5.84 |
| Sausage BREAKFAST TOASTER®Dallas $5.72 at a current Dallas listing · 570 Cal | $4.87–$5.84 |
| Jr. Bacon, Egg and Cheese Breakfast BurritoDallas current listings $2.67–$3.89 · 270 Cal | $2.43–$3.65 |
| Jr. Sausage, Egg and Cheese Breakfast BurritoDallas current listings $2.67–$3.89 · 280 Cal | $2.43–$3.65 |
*Breakfast availability is national, but not every public market listing exposed every item price during this check. Rows with a single-market “From” price show the fresh price that could be verified instead of inventing missing city values.
Sonic Wacky Pack® Kids Meals Prices
SONIC’s current official menu lists six Wacky Pack® meal names. Each meal includes the selected entrée plus a kid-size side and drink, and the official kids page also shows Fries/Tots and kid drinks such as 1% Milk, Minute Maid® Apple Juice and Hi-C® Fruit Punch. Because the side and drink are selectable, calories vary by the final build.
Wacky Pack® Kids Meals
| Hamburger Wacky Pack®Jr. hamburger + kid side + kid drink + toy | $3.38–$3.89 |
| Hot Dog Wacky Pack®All-American-style hot dog + kid side + kid drink + toy | $3.38–$4.37 |
| Corn Dog Wacky Pack®Corn Dog + kid side + kid drink + toy | $3.38–$4.37 |
| Grilled Cheese Wacky Pack®Grilled Cheese + kid side + kid drink + toy | $3.28–$4.37 |
| Crispy Tenders Wacky Pack®Two Crispy Tenders + kid side + kid drink + toy | $7.03–$8.99 |
| Chicken Tenders Wacky Pack®Also listed on SONIC’s current sitemap; availability can overlap with Crispy Tenders by restaurant | $7.03–$8.99 |
| Kids Meal choice | Official menu options |
|---|---|
| Sides | Small Fries, Small Tots or Tree Top® Applesauce depending on location/menu build |
| Drinks | Kid-size fountain drink choices plus 1% Milk and Minute Maid® 100% Apple Juice; official kids page also shows Hi-C® Fruit Punch |
| Nutrition | Final calories depend on entrée + chosen side + chosen drink. SONIC publishes Wacky Pack-size calorie entries for many drinks in its August 2026 nutrition brochure. |
Sonic Snacks & Sides Prices
Tots and Groovy Fries remain core SONIC sides, with cheese and chili-cheese versions available by size. Mozzarella Sticks, Onion Rings and Ched ‘R’ Peppers are also sold in multiple sizes or piece counts. Because those choices are presented as modifiers on many current ordering pages, the most defensible comparison is the market’s current starting price rather than pretending a single size was selected in all three cities.
Current side-price examples
| TotsDallas area from $3.16 · Oklahoma City from $2.79 · Phoenix from $3.16 · Small 250 Cal / Medium 360 / Large 580 | $2.67–$3.16 |
| Groovy FriesDallas area from $3.16 · Oklahoma City from $2.87 · Phoenix from $3.16 · Small 260 Cal / Medium 370 / Large 520 | $2.79–$3.16 |
| Mozzarella SticksCurrent market listings price by piece count · 4 pc 370 Cal / 6 pc 560 / 8 pc 750 | $4.62–$5.23 |
| Soft Pretzel TwistDallas $2.51 · Oklahoma City $2.43 · Phoenix $2.79 · 250 Cal | $2.43–$2.79 |
| Corn DogDallas $2.39 · Oklahoma City $2.43 · Phoenix $3.04 · 230 Cal | $2.39–$3.04 |
Official side calories by size
| Item | Small / 4 pc | Medium / 6 pc | Large / 8 pc |
|---|---|---|---|
| Ched ‘R’ Peppers | 4 pc 330 | 6 pc 490 | 8 pc 660 |
| Cheese Groovy Fries | Small 330 | Medium 460 | Large 650 |
| Cheese Tots | Small 310 | Medium 450 | Large 840 |
| Chili Cheese Groovy Fries | Small 360 | Medium 540 | Large 760 |
| Chili Cheese Tots | Small 350 | Medium 540 | Large 840 |
| Groovy Fries | Small 260 | Medium 370 | Large 520 |
| Mozzarella Sticks | 4 pc 370 | 6 pc 560 | 8 pc 750 |
| Onion Rings | Small 440 | Medium 580 | Large 800 |
| Tots | Small 250 | Medium 360 | Large 580 |
Sonic Drinks Menu Prices
SONIC’s current drink menu is much broader than sodas and Slushes. The live August 2026 sitemap lists SONIC Energy, Refreshers, sodas and specialty sodas, Slushes, lemonades and limeades, tea and coffee, plus packaged drinks. To keep one pricing pattern throughout this guide, every priced drink row below uses a range; no “from” prices are used. For modifier-based drinks, the range reflects current entry-price observations across the three researched markets and same-metro fallback listings where an anchor store hid the selector.
Soft Drinks & Specialty Sodas
| BARQ’S® Root Beer100–350 Cal, Small–RT 44 | $1.45–$2.67 |
| Big Red®110–340 Cal, Small–RT 44 | $1.45–$2.67 |
| Canada Dry®100–310 Cal, Small–RT 44 | $1.45–$2.67 |
| Coca-Cola®100–350 Cal, Small–RT 44 | $1.45–$2.67 |
| Coca-Cola® Zero0 Cal | $1.45–$2.67 |
| Diet Coke®0 Cal | $1.45–$2.67 |
| Diet Dr Pepper®0 Cal | $1.45–$2.67 |
| Dr Pepper®About 100–330 Cal by size | $1.45–$2.67 |
| Dr Pepper® Zero Sugar0 Cal | $1.45–$2.67 |
| Fanta® OrangeCalories vary by size | $1.45–$2.67 |
| Hi-C® Fruit PunchCalories vary by size | $1.45–$2.67 |
| Mello Yello®Calories vary by size | $1.45–$2.67 |
| POWERADE® Mountain Berry Blast® DrinkAbout 50–170 Cal by size | $1.45–$2.67 |
| Sprite®100–350 Cal, Small–RT 44 | $1.45–$2.67 |
| Sprite Zero®0 Cal | $1.45–$2.67 |
| Sun Drop®130–380 Cal, Small–RT 44 | $1.45–$2.67 |
| Dirty Dr Pepper®140–490 Cal, Small–RT 44 | $2.43–$3.16 |
| Ocean Water®110–400 Cal, Small–RT 44 | $2.43–$3.16 |
| Twisted Flamingo170–610 Cal, Small–RT 44 | $2.43–$3.16 |
| Shark Bite160–560 Cal, Small–RT 44 | $2.43–$3.16 |
| Cocoberry Cream190–680 Cal, Small–RT 44 | $2.99–$4.39 |
Famous Slushes & Cream Slushes
| Blue Coconut SlushFlavor/size dependent | $1.19–$3.05 |
| Blue Raspberry SlushFlavor/size dependent | $1.19–$3.05 |
| Cherry SlushFlavor/size dependent | $1.19–$3.05 |
| Cranberry SlushFlavor/size dependent | $1.19–$3.05 |
| Grape SlushFlavor/size dependent | $1.19–$3.05 |
| Mango SlushFlavor/size dependent | $1.19–$3.05 |
| Peach SlushFlavor/size dependent | $1.19–$3.05 |
| POWERADE® Mountain Berry Blast® SlushFlavor/size dependent | $1.19–$3.05 |
| Strawberry SlushReal strawberry changes calories | $1.19–$3.28 |
| Blue Coconut Cream Slush450–1,000 Cal, Small–Large | $4.01–$5.34 |
| Cherry Cream Slush410–940 Cal, Small–Large | $4.01–$5.34 |
| Strawberry Cream Slush440–1,100 Cal, Small–Large | $4.01–$5.34 |
| Tropical Cream Slush LTO520 / 780 / 1,230 Cal for 16 / 20 / 32 oz | $4.01–$5.34 |
| Red, White and Blue Slush Float LTO700 Cal, 20 oz | $3.00–$3.05 |
Lemonades & Limeades
| All Natural Lemonade160–540 Cal, Small–RT 44 | $1.57–$4.14 |
| Blue Raspberry LemonadeVaries by size | $1.57–$4.14 |
| Cherry Limeade140–490 Cal, Small–RT 44 | $1.57–$4.14 |
| Cranberry LemonadeVaries by size | $1.57–$4.14 |
| Cranberry Limeade140–480 Cal, Small–RT 44 | $1.57–$4.14 |
| Diet Cherry Limeade10–15 Cal, Small–RT 44 | $1.57–$4.14 |
| Diet Limeade5–10 Cal, Small–RT 44 | $1.57–$4.14 |
| Limeade100–350 Cal, Small–RT 44 | $1.57–$4.14 |
| Strawberry Lemonade190–640 Cal, Small–RT 44 | $1.57–$4.14 |
| Strawberry Limeade130–450 Cal, Small–RT 44 | $1.57–$4.14 |
Tea & Coffee
| Sweet Iced Tea140–360 Cal, Small–RT 44 | $1.45–$3.65 |
| Unsweet Iced Tea0 Cal | $1.45–$3.65 |
| Half Sweet Tea / Half Unsweet TeaVaries by size | $1.45–$3.65 |
| Half Sweet Tea / Half LemonadeVaries by size | $1.57–$4.14 |
| Half Unsweet Tea / Half LemonadeVaries by size | $1.57–$4.14 |
| Coffee0 Cal before add-ins | $2.39–$3.28 |
| Original Cold Brew Iced Coffee170–500 Cal, Small–RT 44 | $3.16–$5.11 |
| French Vanilla Cold Brew Iced Coffee180–570 Cal, Small–RT 44 | $3.16–$5.11 |
SONIC® Refreshers
| Berry Citrus Refresher150 Cal for current still build | $3.53–$4.87 |
| Berry Citrus Sparkling Refresher150 Cal for current sparkling build | $3.53–$4.87 |
| Berry Citrus Frozen Refresher230–750 Cal by size | $4.14–$5.34 |
| Mango Peach Refresher110 Cal for current still build | $3.53–$4.87 |
| Mango Peach Sparkling Refresher110 Cal for current sparkling build | $3.53–$4.87 |
| Mango Peach Frozen Refresher230–750 Cal by size | $4.14–$5.34 |
| Strawberry Passion Fruit Refresher100 Cal for current still build | $3.53–$4.87 |
| Strawberry Passion Fruit Sparkling Refresher100 Cal for current sparkling build | $3.53–$4.87 |
| Strawberry Passion Fruit Frozen Refresher230–740 Cal by size | $4.14–$5.34 |
| Watermelon Peach Refresher LTO40–170 Cal by size | $3.53–$4.87 |
| Watermelon Peach Sparkling Refresher LTO40–170 Cal by size | $3.53–$4.87 |
| Watermelon Peach Frozen Refresher LTO220–710 Cal by size | $4.14–$5.34 |
SONIC® Energy
| Berry Blitz SONIC® EnergyCurrent official SONIC Energy flavor | $2.23–$3.16 |
| Berry Blitz SONIC® Energy Zero SugarCurrent zero-sugar flavor | $2.23–$3.16 |
| Orange Cloudsicle SONIC® EnergyCurrent official SONIC Energy flavor | $2.23–$3.16 |
| Orange Cloudsicle SONIC® Energy Zero SugarCurrent zero-sugar flavor | $2.23–$3.16 |
| Golden Surge SONIC® Energy Zero SugarCurrent zero-sugar flavor | $2.23–$3.16 |
| Prickly Pear Prismatic Punch SONIC® Energy Zero SugarCurrent zero-sugar flavor | $2.23–$3.16 |
Other Drinks
| Simply® Orange Juice160 Cal, 11.5 fl oz bottle | $3.04–$3.59 |
| Minute Maid® 100% Apple Juice Box80 Cal | $1.67–$2.87 |
| 1% MilkPackaged kid drink; calories vary by current package specification | $1.55–$2.75 |
| Bottled Water0 Cal | $2.39–$2.43 |
| Water0 Cal | $0.59–$0.71 |
| Cup of Ice0 Cal | $0.24–$0.71 |
Sonic Shakes, Blasts & Sundae Prices
SONIC separates frozen desserts into Classic Shakes, Master Shakes, SONIC Blasts and sundaes. The current app menus price shakes and Blasts by size, so current observed price ranges are shown first. The calorie tables below come from SONIC’s August 2026 national nutrition brochure and make the size differences explicit.
Frozen dessert prices
| Classic ShakesDallas-area from $4.26 · Oklahoma City from $4.01 · Phoenix from $4.50 | $4.01–$4.50 |
| Master Shakes®Current city listings priced by size; Oklahoma City examples from $3.89 · Phoenix commonly above Classic Shake base | $3.89–$5.11 |
| SONIC Blasts®Dallas-area current listings from about $4.75 · Oklahoma City from $4.87 · Phoenix from $5.34 | $4.67–$5.48 |
| Hot Fudge SundaeDallas $3.59 · Oklahoma City $3.95 · Phoenix current market price varies · 460 Cal | $3.59–$3.95* |
| Strawberry SundaeDallas $3.59 · Oklahoma City $3.95 · 380 Cal | $3.59–$3.95* |
| Vanilla Soft Serve CupDallas $2.39 · 300 Cal · current $1.99 Menu For All item at participating direct-order locations | $2.39–$3.28 |
Classic Shake calories
| Flavor | Mini | Small | Medium | Large |
|---|---|---|---|---|
| Banana | 390 | 590 | 750 | 1,100 |
| Caramel | 380 | 580 | 730 | 1,070 |
| Chocolate | 370 | 570 | 720 | 1,050 |
| Hot Fudge | 410 | 600 | 780 | 1,150 |
| Peanut Butter | 440 | 630 | 840 | 1,240 |
| Strawberry | 360 | 560 | 690 | 1,010 |
| Vanilla | 370 | 570 | 710 | 1,040 |
Master Shake calories
| Flavor | Mini | Small | Medium | Large |
|---|---|---|---|---|
| Cheesecake | 400 | 600 | 750 | 1,090 |
| OREO® Cheesecake | 510 | 750 | 940 | 1,320 |
| OREO® Chocolate | 480 | 680 | 910 | 1,290 |
| OREO® Peanut Butter | 540 | 740 | 1,030 | 1,480 |
| Strawberry Cheesecake | 420 | 620 | 790 | 1,160 |
SONIC Blast calories
| Blast | Mini | Small | Medium |
|---|---|---|---|
| Chocolate Chip Cookie Dough | 410 | 620 | 820 |
| Chocolate Chunk Brownie | 410 | 620 | 820 |
| HEATH® | 430 | 650 | 860 |
| M&M’S® Chocolate Candies | 490 | 730 | 960 |
| OREO® Cookie Pieces | 370 | 580 | 770 |
| REESE’S Peanut Butter Cups | 450 | 680 | 890 |
| Turtle Truffle Nut | 460 | 700 | 920 |
Sonic Deals, Value Menu & Limited-Time Offers
SONIC currently has both a fixed-value meal and a low-price add-on menu. These are official promotions, but an important distinction is that the advertised value price can differ from a third-party delivery-menu price. For example, an item promoted in the $1.99 Menu For All can appear above $1.99 on a selected delivery listing. The official promotion is still real; the delivery-platform price is simply a different ordering channel.
$7 Big Deal Meal
SONIC Cheeseburger + Small Premium Chicken Bites + Medium Drink + Medium Tots or Fries for $7. SONIC currently advertises the bundle for app and drive-in ordering.
Current offers
| $7 Big Deal MealSONIC Cheeseburger + Small Premium Chicken Bites + Medium Drink + Medium Fries or Tots | $7.00 |
| $1.99 Menu For All — Jr Bacon CheeseburgerOfficial value-menu item; participating direct-order price | $1.99 promo |
| $1.99 Menu For All — Garlic Parmesan Ranch Crispy Tender WrapOfficial value-menu item; delivery listings checked showed roughly $2.39–$2.43 | $1.99 promo |
| $1.99 Menu For All — Cheesy Baja Crispy Tender WrapOfficial value-menu item | $1.99 promo |
| $1.99 Menu For All — Small BARQ’S® Root Beer FloatOfficial value-menu item; 290 Cal in official nutrition guide | $1.99 promo |
| $1.99 Menu For All — Vanilla Soft Serve CupOfficial value-menu item · 300 Cal | $1.99 promo |
| Tropical Heat SONIC Smasher™ LTOCurrent summer 2026 limited-time burger | $9.35–$9.75 |
| Tropical Cream Slush LTOCurrent summer LTO · 520 Cal (16 oz), 780 (20 oz), 1,230 (32 oz) | Size-based |
| Red, White and Blue Slush Float LTOCurrent America 250 limited-time drink · 700 Cal (20 oz) | $3.00–$3.05 |
SONIC Rewards: the current SONIC homepage also advertises a first-offer choice of a free burger or free Medium Tots/Fries with purchase for eligible new Rewards sign-ups. Rewards offers can be account-specific, so they are not mixed into the regular menu-price tables.
Local Sonic Items: Why They Are Not in the National Tables
SONIC’s own sitemap makes a useful distinction between national and local products. That matters for menu-price research because a regional product can appear in search results even though most U.S. customers cannot order it. This article therefore keeps local products out of the national core tables instead of presenting them as chain-wide items.
| Local category | Examples currently listed by SONIC |
|---|---|
| Local Burgers | Hatch Green Chile Cheeseburger; SuperSONIC® Jalapeno Double Cheeseburger |
| Local Hot Dogs | Chicago Dog; New York Dog |
| Local Breakfast Favorites | Bagel, biscuit, brioche and CroisSONIC breakfast sandwiches with bacon, ham or sausage |
| Local Sandwiches | BLT TOASTER®, Chicken Club TOASTER®, Country Fried Steak Sandwich, Philly Cheesesteak, Pork Tenderloin Sandwich |
Sonic Nutrition & Allergen Notes
Calories throughout this guide come from SONIC’s August 2026 National Nutritional Brochure. That brochure warns that serving size and ingredient quantities can create variation, and products marked as optional may not be available at every restaurant. Customized drinks are especially variable because flavor add-ins, real fruit, sweet cream and other modifiers can change calories substantially.
Useful official calorie checkpoints
| SONIC® CheeseburgerStandard ketchup & mayo build | 700 Cal |
| Original SONIC Smasher™Double | 600 Cal |
| Original Triple SONIC Smasher™ | 780 Cal |
| Tropical Heat SONIC Smasher™ LTO | 870 Cal |
| SuperSONIC® Double Cheeseburger | 1,040 Cal |
| Crispy Chicken Sandwich | 520 Cal |
| Footlong Quarter Pound Coney | 770 Cal |
| Ultimate Meat & Cheese Breakfast Burrito™ | 820 Cal |
| Soft Pretzel Twist | 250 Cal |
| Red, White and Blue Slush Float LTO | 700 Cal |
Frequently Asked Questions
How much is a SONIC Cheeseburger in 2026?
The selected menus checked on August 22, 2026 showed $6.47 in Dallas, $6.58 in Oklahoma City and $7.31 in Phoenix. SONIC’s official nutrition brochure lists the standard ketchup-and-mayo SONIC Cheeseburger at 700 calories.
How much is the Original SONIC Smasher?
The Original SONIC Smasher was $8.27 in Dallas, $8.15 in Oklahoma City and $8.77 in Phoenix in the current listings used for this comparison. The double is 600 calories; the Original Triple is 780 calories.
What comes in the Sonic $7 Big Deal Meal?
The official $7 Big Deal Meal includes a SONIC Cheeseburger, Small Premium Chicken Bites, a Medium Drink and your choice of Medium Tots or Fries. SONIC currently advertises it for $7.
What is on the Sonic $1.99 Menu For All?
The current official value page lists the Jr Bacon Cheeseburger, Garlic Parmesan Ranch Crispy Tender Wrap, Cheesy Baja Crispy Tender Wrap, Small BARQ’S Root Beer Float and Vanilla Soft Serve Cup. The advertised $1.99 price is a direct-order promotion at participating locations; another ordering channel can display a different price.
Does Sonic serve breakfast all day?
Yes. SONIC’s current menu includes an All Day Breakfast category with national breakfast burritos, BREAKFAST TOASTER sandwiches and French Toast Sticks. Additional biscuit, bagel, brioche and CroisSONIC sandwiches are local items rather than guaranteed nationwide choices.
What Sonic items are limited time right now?
The current official limited-time menu includes the Tropical Heat SONIC Smasher and Triple version, Tropical Cream Slush, Red, White and Blue Slush Float, Watermelon Peach Refresher variants and selected frozen Refreshers including Strawberry Passion Fruit, Mango Peach and Berry Citrus.
Why do Sonic drink and shake prices show “from” prices?
SONIC drinks, Slushes, Tots, shakes and Blasts are usually configured by size and add-ons. Current ordering pages frequently expose a starting price before the customer chooses a size. Using that real starting price is more accurate than inventing a Medium price that was not directly visible.
Do Sonic prices vary by location?
Yes. Prices vary by drive-in, city, size, customizations and ordering channel. This guide therefore keeps Dallas, Oklahoma City and Phoenix as separate research markets instead of publishing one false national average.
Our methodology
This Sonic Drive-In update was researched and reviewed on 22 Aug 2026. Menu names, national/local classification, limited-time status and deal information were checked against SONIC’s official website, current menu sitemap and live value/limited-time pages. Calories were cross-checked against SONIC’s August 2026 National Nutritional Brochure.
