Subway Menu Prices 2026
The complete Subway menu with prices for 2026 — every 6-inch and Footlong sandwich, Fresh Fit® option, salad, side and drink, with exact prices observed at three U.S. restaurants so you know what to expect before you order.

Subway menu prices for 2026 cover 6-inch and Footlong Sandwiches, Fresh Fit®, Protein Pockets, Protein Bowls, Wraps, Salads, Breakfast, Soups, Personal Pizza, Snacks, Sides & Desserts, Drinks and Kids’ meals. At the restaurants checked on 2 Sep 2026, a 6″ Steak Philly started at $6.79 and its Footlong version ran $11.49–$12.49. These are observed store-level prices from Fort Worth, Orlando and Columbus—not national prices. Subway does not publish one nationwide price list, and our three-store check found real restaurant-to-restaurant differences on nearly every item below, plus a genuinely different Combo Meal upcharge model at each store — see the full breakdown in these Subway menu prices below. For brand information, visit our Subway overview.
Subway Menu Prices by City
To see how much Subway menu prices actually shift by location, we compared the same popular items at one restaurant each in Fort Worth, TX, Orlando, FL and Columbus, OH. The prices below are exact online-ordering menu observations from 2 Sep 2026. Menu prices and even which items appear at all can differ by restaurant—Subway does not run one fixed national menu, and Columbus doesn’t offer Breakfast at all (see the Breakfast section of these Subway menu prices below).Popular item comparison
| Steak Philly (6″)Fort Worth $7.79 · Orlando $7.49 · Columbus $6.79 · 510 Cal | $6.79–$7.79 |
| Steak Philly (Footlong)Fort Worth $12.49 · Orlando $11.49 · Columbus $11.59 · 1020 Cal | $11.49–$12.49 |
| Grilled Chicken & Avocado (6″)Fort Worth $8.29 · Orlando $9.09 · Columbus $7.89 · Not published by Subway | $7.89–$9.09 |
| Baja ChickenFort Worth $3.99 · Orlando $3.99 · Columbus $4.49 · Not published by Subway | $3.99–$4.49 |
| Bacon, Egg & Cheese (6″)Fort Worth $5.99 · Orlando $5.89 · Columbus N/A · 550 Cal | $5.89–$5.99 |
| Steak PhillyFort Worth $12.49 · Orlando $11.49 · Columbus $11.59 · 630 Cal | $11.49–$12.49 |
| Steak PhillyFort Worth $9.79 · Orlando $9.49 · Columbus $8.79 · Not published by Subway | $8.79–$9.79 |
Combo Meal Pricing
Every 6″ or Footlong sub at Subway can be made a Combo Meal — a side and a drink added to any sandwich — for a flat upcharge on top of the sub’s own price. What’s genuinely interesting is that this upcharge is not the same structure at every store, based on our three-city check:
- Fort Worth: a flat +$3.19 on every sandwich, 6″ or Footlong, in every category checked.
- Orlando: varies by sandwich category — Steak and Deli Classics/Clubs/Local Favorites sandwiches run +$3.90, while Chicken-category sandwiches (Chicken & Bacon Ranch, Honey Mustard, Grilled Chicken) run +$3.60.
- Columbus: a flat +$2.99 on every sandwich checked.
These Subway menu prices make the combo upcharge one of the few things that genuinely varies by store rather than by item. One combo upcharge is identical at all three stores: the daily Sweet Onion Chicken Teriyaki® deal item is always +$2.00 to make it a combo, at every restaurant checked — the one constant in an otherwise store-specific pricing pattern. Every ticket table below lists each item’s own combo upcharge in its price notes where we captured it.
Hot Honey Signature Swicy Collection
Subway’s Hot Honey Signature Swicy Collection pairs two Doritos® Hot Honey Nachos sides with two Hot Honey sandwiches (6″ and Footlong), the newest addition to these Subway menu prices. These Subway menu prices ran $4.99–$12.19 across the three restaurants checked.Doritos® Hot Honey Nachos
| Doritos® Hot Honey Chicken NachosFort Worth $5.49 · Orlando $6.99 · Columbus $4.99 · Not published by Subway | $4.99–$6.99 |
| Doritos® Hot Honey Steak NachosFort Worth $5.99 · Orlando $6.99 · Columbus $5.99 · Not published by Subway | $5.99–$6.99 |
Hot Honey Sandwiches (6″ & Footlong)
| Hot Honey Turkey Italian (6″)Fort Worth $6.99 · Orlando $7.89 · Columbus $6.29 · Not published by Subway | $6.29–$7.89 |
| Hot Honey Turkey Italian (Footlong)Fort Worth $11.29 · Orlando $12.19 · Columbus $10.59 · Not published by Subway | $10.59–$12.19 |
| Hot Honey Italian (6″)Fort Worth $7.69 · Orlando $7.29 · Columbus $5.89 · Not published by Subway | $5.89–$7.69 |
| Hot Honey Italian (Footlong)Fort Worth $11.99 · Orlando $11.19 · Columbus $9.89 · Not published by Subway | $9.89–$11.99 |
6″ & Footlong Sandwiches
The core Sandwiches category is the biggest part of these Subway menu prices — 25 sandwiches, each in 6″ and Footlong sizes, running $3.99–$14.49 across the three restaurants checked. The Sweet Onion Chicken Teriyaki® row always shows its daily $4.99 Sub of the Day / $6.99 Meal of the Day price, since Subway’s ordering system never displays a separate non-deal price for it.
Three items were genuinely out of stock at the Columbus store when we checked (5 Meat Italian, Roast Beef, Subway Club®) and were excluded rather than recorded from Columbus’s misleading fallback price. Pizza Sub was not offered at the Orlando store checked — one of a few store-level gaps across these Subway menu prices.
Sandwiches
| Steak Philly (6″)Fort Worth $7.79 · Orlando $7.49 · Columbus $6.79 · 510 Cal | $6.79–$7.79 |
| Steak Philly (Footlong)Fort Worth $12.49 · Orlando $11.49 · Columbus $11.59 · 1020 Cal | $11.49–$12.49 |
| Chipotle Philly (6″)Fort Worth $7.79 · Orlando $7.49 · Columbus $6.79 · 490 Cal | $6.79–$7.79 |
| Chipotle Philly (Footlong)Fort Worth $12.49 · Orlando $11.49 · Columbus $11.59 · 980 Cal | $11.49–$12.49 |
| Chicken & Bacon Ranch (6″)Fort Worth $8.19 · Orlando $7.99 · Columbus $7.09 · 580 Cal | $7.09–$8.19 |
| Chicken & Bacon Ranch (Footlong)Fort Worth $13.69 · Orlando $12.29 · Columbus $11.99 · 1160 Cal | $11.99–$13.69 |
| Honey Mustard (6″)Fort Worth $7.69 · Orlando $7.39 · Columbus $6.69 · Not published by Subway | $6.69–$7.69 |
| Honey Mustard (Footlong)Fort Worth $12.59 · Orlando $11.19 · Columbus $11.19 · Not published by Subway | $11.19–$12.59 |
| Sweet Onion Chicken Teriyaki® (6″)Fort Worth from $4.99 · Orlando from $4.99 · Columbus from $4.99 · Not published by Subway | OUT OF STOCK / NOT OFFERED at one or more stores |
| Sweet Onion Chicken Teriyaki® (Footlong)Fort Worth $7.99 · Orlando $7.99 · Columbus $7.99 · Not published by Subway | $7.99 |
| Grilled Chicken (6″)Fort Worth $7.29 · Orlando $7.29 · Columbus $6.59 · 510 Cal | $6.59–$7.29 |
| Grilled Chicken (Footlong)Fort Worth $11.99 · Orlando $11.09 · Columbus $10.69 · 1020 Cal | $10.69–$11.99 |
| B.M.T.® (6″)Fort Worth $6.99 · Orlando $6.99 · Columbus $6.09 · 610 Cal | $6.09–$6.99 |
| B.M.T.® (Footlong)Fort Worth $11.29 · Orlando $10.69 · Columbus $10.19 · 1220 Cal | $10.19–$11.29 |
| Spicy Italian (6″)Fort Worth $6.69 · Orlando $6.49 · Columbus $5.89 · 680 Cal | $5.89–$6.69 |
| Spicy Italian (Footlong)Fort Worth $10.69 · Orlando $9.99 · Columbus $9.89 · 1360 Cal | $9.89–$10.69 |
| 5 Meat Italian (6″)Fort Worth $8.99 · Orlando $9.09 · Columbus OUT OF STOCK · 680 Cal | $8.99–$9.09 |
| 5 Meat Italian (Footlong)Fort Worth $14.49 · Orlando $14.19 · Columbus Not captured at this store · 1360 Cal | $14.19–$14.49 |
| Meatball Pepperoni (6″)Fort Worth $7.39 · Orlando $6.99 · Columbus $6.59 · 690 Cal | $6.59–$7.39 |
| Meatball Pepperoni (Footlong)Fort Worth $12.49 · Orlando $10.79 · Columbus $10.89 · 1380 Cal | $10.79–$12.49 |
| Meatball (6″)Fort Worth $6.29 · Orlando $6.19 · Columbus $5.59 · Not published by Subway | $5.59–$6.29 |
| Meatball (Footlong)Fort Worth $9.69 · Orlando $9.29 · Columbus $8.99 · Not published by Subway | $8.99–$9.69 |
| Cold Cut Combo® (6″)Fort Worth $3.99 · Orlando $3.99 · Columbus $4.99 · 530 Cal | $3.99–$4.99 |
| Cold Cut Combo® (Footlong)Fort Worth $6.99 · Orlando $6.99 · Columbus $7.99 · 1060 Cal | $6.99–$7.99 |
| Ham & Salami (6″)Fort Worth $3.99 · Orlando $3.99 · Columbus $4.99 · Not published by Subway | $3.99–$4.99 |
| Ham & Salami (Footlong)Fort Worth $6.99 · Orlando $6.99 · Columbus $7.99 · Not published by Subway | $6.99–$7.99 |
| B.L.T. (6″)Fort Worth $3.99 · Orlando $3.99 · Columbus $4.99 · 480 Cal | $3.99–$4.99 |
| B.L.T. (Footlong)Fort Worth $6.99 · Orlando $6.99 · Columbus $7.99 · 960 Cal | $6.99–$7.99 |
| Spicy Pepperoni (6″)Fort Worth $3.99 · Orlando $3.99 · Columbus $4.99 · Not published by Subway | $3.99–$4.99 |
| Spicy Pepperoni (Footlong)Fort Worth $6.99 · Orlando $6.99 · Columbus $7.99 · Not published by Subway | $6.99–$7.99 |
| Oven-Roasted Turkey (6″)Fort Worth $6.89 · Orlando $6.89 · Columbus $5.89 · 170 Cal | $5.89–$6.89 |
| Oven-Roasted Turkey (Footlong)Fort Worth $10.99 · Orlando $10.29 · Columbus $9.89 · 340 Cal | $9.89–$10.99 |
| Black Forest Ham (6″)Fort Worth $6.39 · Orlando $5.89 · Columbus $5.59 · 180 Cal | $5.59–$6.39 |
| Black Forest Ham (Footlong)Fort Worth $10.29 · Orlando $9.19 · Columbus $8.99 · 360 Cal | $8.99–$10.29 |
| Roast Beef (6″)Fort Worth $7.99 · Orlando $7.89 · Columbus OUT OF STOCK · 500 Cal | $7.89–$7.99 |
| Roast Beef (Footlong)Fort Worth $12.69 · Orlando $11.99 · Columbus Not captured at this store · 1000 Cal | $11.99–$12.69 |
| Tuna (6″)Fort Worth $6.89 · Orlando $6.69 · Columbus $5.89 · 570 Cal | $5.89–$6.89 |
| Tuna (Footlong)Fort Worth $10.59 · Orlando $10.19 · Columbus $9.89 · 1140 Cal | $9.89–$10.59 |
| Veggie Delite® (6″)Fort Worth $5.79 · Orlando $5.79 · Columbus $5.19 · 140 Cal | $5.19–$5.79 |
| Veggie Delite® (Footlong)Fort Worth $8.99 · Orlando $8.39 · Columbus $7.99 · 280 Cal | $7.99–$8.99 |
| All American Club® (6″)Fort Worth $7.89 · Orlando $7.69 · Columbus $6.89 · 540 Cal | $6.89–$7.89 |
| All American Club® (Footlong)Fort Worth $13.19 · Orlando $11.39 · Columbus $11.59 · 1080 Cal | $11.39–$13.19 |
| Subway Club® (6″)Fort Worth $7.99 · Orlando $7.79 · Columbus OUT OF STOCK · 500 Cal | $7.79–$7.99 |
| Subway Club® (Footlong)Fort Worth $12.99 · Orlando $11.49 · Columbus Not captured at this store · 1000 Cal | $11.49–$12.99 |
| Turkey & Ham (6″)Fort Worth $6.89 · Orlando $6.79 · Columbus $5.89 · Not published by Subway | $5.89–$6.89 |
| Turkey & Ham (Footlong)Fort Worth $10.99 · Orlando $10.29 · Columbus $9.89 · Not published by Subway | $9.89–$10.99 |
| Pizza Sub (6″)Fort Worth $6.19 · Orlando NOT OFFERED · Columbus $5.39 · 490 Cal | $5.39–$6.19 |
| Pizza Sub (Footlong)Fort Worth $9.59 · Orlando Not captured at this store · Columbus $8.79 · 980 Cal | $8.79–$9.59 |
| Veggie Patty (6″)Fort Worth $7.79 · Orlando $6.59 · Columbus $6.39 · 470 Cal | $6.39–$7.79 |
| Veggie Patty (Footlong)Fort Worth $11.99 · Orlando $9.79 · Columbus $9.99 · 940 Cal | $9.79–$11.99 |
Fresh Fit®
Four deluxe-protein, all-fresh-vegetable builds make up Fresh Fit® — Grilled Chicken & Avocado, Ham & Turkey Stacker, Turkey & Ranch Delite and Seasoned Steak & Avocado, each in 6″ and Footlong sizes. These Subway menu prices ran $5.89–$14.99 across the three restaurants checked.Fresh Fit®
| Grilled Chicken & Avocado (6″)Fort Worth $8.29 · Orlando $9.09 · Columbus $7.89 · Not published by Subway | $7.89–$9.09 |
| Grilled Chicken & Avocado (Footlong)Fort Worth $14.59 · Orlando $14.59 · Columbus $13.49 · Not published by Subway | $13.49–$14.59 |
| Ham & Turkey Stacker (6″)Fort Worth $6.89 · Orlando $6.79 · Columbus $5.89 · 290 Cal | $5.89–$6.89 |
| Ham & Turkey Stacker (Footlong)Fort Worth $11.99 · Orlando $10.29 · Columbus $9.99 · 580 Cal | $9.99–$11.99 |
| Turkey & Ranch Delite (6″)Fort Worth $7.29 · Orlando $7.79 · Columbus $6.59 · 380 Cal | $6.59–$7.79 |
| Turkey & Ranch Delite (Footlong)Fort Worth $12.69 · Orlando $12.29 · Columbus $11.19 · 760 Cal | $11.19–$12.69 |
| Seasoned Steak & Avocado (6″)Fort Worth $9.19 · Orlando $9.29 · Columbus $8.29 · Not published by Subway | $8.29–$9.29 |
| Seasoned Steak & Avocado (Footlong)Fort Worth $14.79 · Orlando $14.99 · Columbus $13.99 · Not published by Subway | $13.99–$14.99 |
Breakfast
Subway’s Breakfast lineup — Bacon/Steak/Black Forest Ham/Egg & Cheese sandwiches in 6″ and Footlong sizes, plus matching Wraps — is part of these Subway menu prices at the Fort Worth and Orlando restaurants checked, running $5.69–$9.39.
Columbus does not offer Breakfast at all — confirmed absent from that store’s own category list, a genuine store-to-store menu difference rather than a data gap (its cells below are marked accordingly). Our dedicated Breakfast Menu guide has the full item-by-item breakdown.
Breakfast
| Bacon, Egg & Cheese (6″)Fort Worth $5.99 · Orlando $5.89 · Columbus N/A · 550 Cal | $5.89–$5.99 |
| Bacon, Egg & Cheese (Footlong)Fort Worth $8.99 · Orlando $8.69 · Columbus Not captured at this store · 1100 Cal | $8.69–$8.99 |
| Steak, Egg & Cheese (6″)Fort Worth $6.39 · Orlando $6.09 · Columbus N/A · 540 Cal | $6.09–$6.39 |
| Steak, Egg & Cheese (Footlong)Fort Worth $9.39 · Orlando $8.89 · Columbus Not captured at this store · 1080 Cal | $8.89–$9.39 |
| Egg & Cheese (6″)Fort Worth $5.89 · Orlando $5.69 · Columbus N/A · 420 Cal | $5.69–$5.89 |
| Egg & Cheese (Footlong)Fort Worth $8.79 · Orlando $8.49 · Columbus Not captured at this store · 840 Cal | $8.49–$8.79 |
| Black Forest Ham, Egg & Cheese (6″)Fort Worth $5.99 · Orlando $5.89 · Columbus N/A · 500 Cal | $5.89–$5.99 |
| Black Forest Ham, Egg & Cheese (Footlong)Fort Worth $8.99 · Orlando $8.69 · Columbus Not captured at this store · 1000 Cal | $8.69–$8.99 |
| Steak, Egg & Cheese WrapFort Worth $9.39 · Orlando $8.89 · Columbus N/A · Not published by Subway | $8.89–$9.39 |
| Black Forest Ham, Egg & Cheese WrapFort Worth $8.99 · Orlando $8.69 · Columbus N/A · Not published by Subway | $8.69–$8.99 |
| Egg & Cheese WrapFort Worth $8.79 · Orlando $8.49 · Columbus N/A · Not published by Subway | $8.49–$8.79 |
| Bacon, Egg & Cheese WrapFort Worth $8.99 · Orlando $8.69 · Columbus N/A · Not published by Subway | $8.69–$8.99 |
Protein Pockets
Four flatbread-pocket builds — Baja Chicken, Peppercorn Ranch Chicken, Italian Trio and Turkey & Ham — make up this part of these Subway menu prices, listed as a limited-time offering at every store checked and running $3.99–$4.49. Our dedicated Protein Pockets Menu guide covers this lineup in more depth.Protein Pockets
| Baja ChickenFort Worth $3.99 · Orlando $3.99 · Columbus $4.49 · Not published by Subway | $3.99–$4.49 |
| Peppercorn Ranch ChickenFort Worth $3.99 · Orlando $3.99 · Columbus $4.49 · Not published by Subway | $3.99–$4.49 |
| Italian TrioFort Worth $3.99 · Orlando $3.99 · Columbus $4.49 · Not published by Subway | $3.99–$4.49 |
| Turkey & HamFort Worth $3.99 · Orlando $3.99 · Columbus $4.49 · Not published by Subway | $3.99–$4.49 |
Deli Faves
Deli Faves is a smaller, value-priced 6″-only lineup within these Subway menu prices — Cold Cut Combo®, Ham & Salami, B.L.T. and Spicy Pepperoni — running $3.99–$4.99 at the stores checked.Deli Faves
| Cold Cut Combo®Fort Worth $3.99 · Orlando $3.99 · Columbus $4.99 · Not published by Subway | $3.99–$4.99 |
| Ham & SalamiFort Worth $3.99 · Orlando $3.99 · Columbus $4.99 · Not published by Subway | $3.99–$4.99 |
| B.L.T.Fort Worth $3.99 · Orlando $3.99 · Columbus $4.99 · Not published by Subway | $3.99–$4.99 |
| Spicy PepperoniFort Worth $3.99 · Orlando $3.99 · Columbus $4.99 · Not published by Subway | $3.99–$4.99 |
Protein Bowls
Protein Bowls swap the bread for a Footlong-sized meat portion over fresh vegetables — 22 builds mirroring the Sandwiches lineup in these Subway menu prices, running $6.99–$14.49 across the stores checked. Three items were out of stock at Columbus when checked (5 Meat Italian, Roast Beef, Subway Club®), same as in Sandwiches. See our dedicated Salads guide for a full Protein Bowl vs. Salad vs. Wrap comparison.Protein Bowls
| Steak PhillyFort Worth $12.49 · Orlando $11.49 · Columbus $11.59 · 630 Cal | $11.49–$12.49 |
| Chicken & Bacon RanchFort Worth $13.69 · Orlando $12.29 · Columbus $11.99 · 760 Cal | $11.99–$13.69 |
| Honey MustardFort Worth $12.59 · Orlando $11.19 · Columbus $11.19 · Not published by Subway | $11.19–$12.59 |
| Sweet Onion Chicken Teriyaki®Fort Worth $12.29 · Orlando $11.09 · Columbus $10.79 · Not published by Subway | $10.79–$12.29 |
| Grilled ChickenFort Worth $11.99 · Orlando $11.09 · Columbus $10.59 · 620 Cal | $10.59–$11.99 |
| B.M.T.®Fort Worth $11.29 · Orlando $10.69 · Columbus $10.29 · 820 Cal | $10.29–$11.29 |
| Spicy ItalianFort Worth $10.69 · Orlando $9.99 · Columbus $9.89 · 960 Cal | $9.89–$10.69 |
| 5 Meat ItalianFort Worth $14.49 · Orlando $14.19 · Columbus OUT OF STOCK · 960 Cal | $14.19–$14.49 |
| MeatballFort Worth $9.69 · Orlando $9.29 · Columbus $8.99 · Not published by Subway | $8.99–$9.69 |
| Cold Cut Combo®Fort Worth $6.99 · Orlando $6.99 · Columbus $6.99 · 670 Cal | $6.99 |
| Ham & SalamiFort Worth $6.99 · Orlando $6.99 · Columbus $6.99 · Not published by Subway | $6.99 |
| B.L.T.Fort Worth $6.99 · Orlando $6.99 · Columbus $6.99 · 560 Cal | $6.99 |
| Spicy PepperoniFort Worth $6.99 · Orlando $6.99 · Columbus $6.99 · Not published by Subway | $6.99 |
| Oven-Roasted TurkeyFort Worth $10.99 · Orlando $10.29 · Columbus $9.89 · 560 Cal | $9.89–$10.99 |
| Black Forest HamFort Worth $10.29 · Orlando $9.19 · Columbus $8.99 · 580 Cal | $8.99–$10.29 |
| Roast BeefFort Worth $12.69 · Orlando $11.99 · Columbus OUT OF STOCK · 610 Cal | $11.99–$12.69 |
| TunaFort Worth $10.59 · Orlando $10.19 · Columbus $9.89 · 750 Cal | $9.89–$10.59 |
| All American Club®Fort Worth $13.19 · Orlando $11.39 · Columbus $11.59 · 690 Cal | $11.39–$13.19 |
| Subway Club®Fort Worth $12.99 · Orlando $11.49 · Columbus OUT OF STOCK · 610 Cal | $11.49–$12.99 |
| Turkey & HamFort Worth $10.99 · Orlando $10.29 · Columbus $9.89 · 570 Cal | $9.89–$10.99 |
| Pizza SubFort Worth $9.59 · Orlando N/A · Columbus $8.79 · 600 Cal | $8.79–$9.59 |
| Veggie PattyFort Worth $11.99 · Orlando $9.79 · Columbus $9.79 · 540 Cal | $9.79–$11.99 |
Wraps
Wraps offer 21 of the same sandwich builds in a 12″ wrap format within these Subway menu prices, running $6.99–$13.19 across the three restaurants checked. Roast Beef and Subway Club® were out of stock at Columbus when checked.Wraps
| Steak PhillyFort Worth $12.49 · Orlando $11.49 · Columbus $11.59 · 450 Cal | $11.49–$12.49 |
| Chicken & Bacon RanchFort Worth $13.69 · Orlando $12.29 · Columbus $11.99 · 490 Cal | $11.99–$13.69 |
| Honey MustardFort Worth $12.59 · Orlando $11.19 · Columbus $11.19 · Not published by Subway | $11.19–$12.59 |
| Sweet Onion Chicken Teriyaki®Fort Worth $12.29 · Orlando $11.09 · Columbus $10.79 · Not published by Subway | $10.79–$12.29 |
| Grilled ChickenFort Worth $11.99 · Orlando $11.09 · Columbus $10.59 · 440 Cal | $10.59–$11.99 |
| B.M.T.®Fort Worth $11.29 · Orlando $10.69 · Columbus $10.19 · 540 Cal | $10.19–$11.29 |
| Spicy ItalianFort Worth $10.69 · Orlando $9.99 · Columbus $9.89 · 610 Cal | $9.89–$10.69 |
| Cold Cut Combo®Fort Worth $6.99 · Orlando $6.99 · Columbus $6.99 · 470 Cal | $6.99 |
| Ham & SalamiFort Worth $6.99 · Orlando $6.99 · Columbus $6.99 · Not published by Subway | $6.99 |
| B.L.T.Fort Worth $6.99 · Orlando $6.99 · Columbus $6.99 · 420 Cal | $6.99 |
| Spicy PepperoniFort Worth $6.99 · Orlando $6.99 · Columbus $6.99 · Not published by Subway | $6.99 |
| Oven-Roasted TurkeyFort Worth $10.99 · Orlando $10.29 · Columbus $9.49 · 410 Cal | $9.49–$10.99 |
| Black Forest HamFort Worth $10.29 · Orlando $9.19 · Columbus $8.99 · 420 Cal | $8.99–$10.29 |
| Roast BeefFort Worth $12.69 · Orlando $11.99 · Columbus OUT OF STOCK · 440 Cal | $11.99–$12.69 |
| TunaFort Worth $10.59 · Orlando $10.19 · Columbus $9.89 · 410 Cal | $9.89–$10.59 |
| Veggie Delite®Fort Worth $8.99 · Orlando $8.39 · Columbus $7.99 · 150 Cal | $7.99–$8.99 |
| All American Club®Fort Worth $13.19 · Orlando $11.39 · Columbus $11.59 · 480 Cal | $11.39–$13.19 |
| Subway Club®Fort Worth $12.99 · Orlando $11.49 · Columbus OUT OF STOCK · 440 Cal | $11.49–$12.99 |
| Turkey & HamFort Worth $10.99 · Orlando $10.29 · Columbus $9.89 · 420 Cal | $9.89–$10.99 |
| Pizza SubFort Worth $9.59 · Orlando N/A · Columbus $8.79 · 330 Cal | $8.79–$9.59 |
| Veggie PattyFort Worth $11.99 · Orlando $9.79 · Columbus $9.99 · 300 Cal | $9.79–$11.99 |
Salads
Salads swap the bread for a bed of fresh vegetables under the same 23 sandwich builds — the lowest-priced tier of these Subway menu prices, running $5.99–$11.09 across the stores checked. Five items were out of stock at Columbus when checked. Our dedicated Salads Menu guide spotlights the format and compares it against Protein Bowls and Wraps.Salads
| Steak PhillyFort Worth $9.79 · Orlando $9.49 · Columbus $8.79 · Not published by Subway | $8.79–$9.79 |
| Chicken & Bacon RanchFort Worth $10.19 · Orlando $9.99 · Columbus $9.09 · Not published by Subway | $9.09–$10.19 |
| Honey MustardFort Worth $9.69 · Orlando $9.39 · Columbus $8.69 · Not published by Subway | $8.69–$9.69 |
| Sweet Onion Chicken Teriyaki®Fort Worth $9.59 · Orlando $9.29 · Columbus $8.49 · Not published by Subway | $8.49–$9.59 |
| Grilled ChickenFort Worth $9.29 · Orlando $9.29 · Columbus $8.59 · Not published by Subway | $8.59–$9.29 |
| B.M.T.®Fort Worth $8.99 · Orlando $8.99 · Columbus $8.09 · Not published by Subway | $8.09–$8.99 |
| Spicy ItalianFort Worth $8.69 · Orlando $8.49 · Columbus $7.89 · Not published by Subway | $7.89–$8.69 |
| 5 Meat ItalianFort Worth $10.99 · Orlando $11.09 · Columbus OUT OF STOCK · Not published by Subway | $10.99–$11.09 |
| MeatballFort Worth $8.29 · Orlando $8.19 · Columbus $7.59 · Not published by Subway | $7.59–$8.29 |
| Cold Cut Combo®Fort Worth $5.99 · Orlando $5.99 · Columbus $6.99 · Not published by Subway | $5.99–$6.99 |
| Ham & SalamiFort Worth $5.99 · Orlando $5.99 · Columbus $6.99 · Not published by Subway | $5.99–$6.99 |
| B.L.T.Fort Worth $5.99 · Orlando $5.99 · Columbus $6.99 · Not published by Subway | $5.99–$6.99 |
| Spicy PepperoniFort Worth $5.99 · Orlando $5.99 · Columbus $6.99 · Not published by Subway | $5.99–$6.99 |
| Oven-Roasted TurkeyFort Worth $8.89 · Orlando $8.89 · Columbus $7.89 · Not published by Subway | $7.89–$8.89 |
| Black Forest HamFort Worth $8.39 · Orlando $7.89 · Columbus $7.59 · Not published by Subway | $7.59–$8.39 |
| Roast BeefFort Worth $9.99 · Orlando $9.89 · Columbus OUT OF STOCK · Not published by Subway | $9.89–$9.99 |
| TunaFort Worth $8.89 · Orlando $8.69 · Columbus $7.89 · Not published by Subway | $7.89–$8.89 |
| Veggie Delite®Fort Worth $7.79 · Orlando $7.79 · Columbus $7.19 · Not published by Subway | $7.19–$7.79 |
| All American Club®Fort Worth $9.89 · Orlando $9.69 · Columbus $8.89 · Not published by Subway | $8.89–$9.89 |
| Subway Club®Fort Worth $9.99 · Orlando $9.79 · Columbus OUT OF STOCK · Not published by Subway | $9.79–$9.99 |
| Turkey & HamFort Worth $8.89 · Orlando $8.79 · Columbus $7.89 · Not published by Subway | $7.89–$8.89 |
| Pizza SubFort Worth $8.19 · Orlando N/A · Columbus $7.39 · Not published by Subway | $7.39–$8.19 |
| Veggie PattyFort Worth $9.79 · Orlando $8.59 · Columbus $8.19 · Not published by Subway | $8.19–$9.79 |
Soups
Three 8 oz. soups — Broccoli Cheddar, Chicken Noodle and Loaded Baked Potato — round out these Subway menu prices at the Fort Worth and Columbus restaurants checked, running $3.39–$3.99. Soups were not offered at the Orlando store checked, and Broccoli Cheddar was out of stock at Columbus.Soups
| Broccoli CheddarFort Worth $3.99 · Orlando N/A · Columbus OUT OF STOCK · 210 Cal | $3.99 |
| Chicken NoodleFort Worth $3.99 · Orlando N/A · Columbus $3.39 · 70 Cal | $3.39–$3.99 |
| Loaded Baked PotatoFort Worth $3.99 · Orlando N/A · Columbus $3.39 · Not published by Subway | $3.39–$3.99 |
Personal Pizza
In these Subway menu prices, Personal Cheese Pizza was offered at the Fort Worth and Columbus restaurants checked, running $5.69–$6.59, and was not offered at the Orlando store checked.Personal Pizza
| Personal Cheese PizzaFort Worth $6.59 · Orlando N/A · Columbus $5.69 · 700 Cal | $5.69–$6.59 |
Snacks, Sides & Desserts
Eighteen chip, cookie and snack options round out these Subway menu prices at $0.89–$4.89 across the three restaurants checked — every store’s exact chip lineup varies slightly by supplier availability.Snacks, Sides & Desserts
| Simply Cheetos® Puffs White CheddarFort Worth $1.69 · Orlando $1.89 · Columbus $1.69 · Not published by Subway | $1.69–$1.89 |
| Lays® ClassicFort Worth $1.69 · Orlando $1.89 · Columbus $1.49 · Not published by Subway | $1.49–$1.89 |
| SunChips® Harvest Cheddar®Fort Worth $1.69 · Orlando $1.89 · Columbus $1.49 · Not published by Subway | $1.49–$1.89 |
| Miss Vickie’s® JalapeñoFort Worth $1.69 · Orlando $1.89 · Columbus $1.49 · Not published by Subway | $1.49–$1.89 |
| Doritos® Nacho CheeseFort Worth $1.69 · Orlando $1.89 · Columbus $1.39 · Not published by Subway | $1.39–$1.89 |
| Lays® Baked OriginalFort Worth $1.69 · Orlando $1.89 · Columbus $1.49 · Not published by Subway | $1.49–$1.89 |
| Cheetos® CrunchyFort Worth $1.69 · Orlando N/A · Columbus N/A · Not published by Subway | $1.69 |
| Lay’s® BBQFort Worth $1.69 · Orlando N/A · Columbus N/A · Not published by Subway | $1.69 |
| Miss Vickie’s® Salt & VinegarFort Worth $1.69 · Orlando N/A · Columbus N/A · Not published by Subway | $1.69 |
| SunChips® Garden Salsa®Fort Worth $1.69 · Orlando N/A · Columbus N/A · Not published by Subway | $1.69 |
| Miss Vickie’s® Spicy Dill PickleFort Worth $1.69 · Orlando N/A · Columbus N/A · Not published by Subway | $1.69 |
| GoGo squeeZ® Apple AppleFort Worth $1.69 · Orlando $1.79 · Columbus $1.89 · Not published by Subway | $1.69–$1.89 |
| 6 Pack Cookie BoxFort Worth $4.49 · Orlando $4.89 · Columbus $4.19 · Not published by Subway | $4.19–$4.89 |
| Chocolate Chip CookieFort Worth $0.89 · Orlando $1.19 · Columbus $0.89 · 210 Cal | $0.89–$1.19 |
| White Chip Macadamia Nut CookieFort Worth $0.89 · Orlando $1.19 · Columbus $0.89 · 210 Cal | $0.89–$1.19 |
| Oatmeal Raisin CookieFort Worth $0.89 · Orlando $1.19 · Columbus $0.89 · 200 Cal | $0.89–$1.19 |
