Subway Menu with Prices – Complete Menu Deals 2025
Introduction:
Subway has become synonymous with freshness and customization, offering a menu that caters to every taste. With a variety of bread, fillings, and toppings, it’s the perfect place to create a meal that’s uniquely yours. From hearty footlongs and protein-packed bowls to lighter salads and wraps, there’s something for everyone. This article explores the Subway menu with prices, giving you a detailed look at your latest options so you can enjoy your favorite meals without any surprises at checkout.
Subway Menu Prices 2025
We are going to have a detailed look at the menu prices of Subway 2025, with latest changes, offers and calories details. This extensive menu has many categories and we shall be exploring all one by one.
Subway Menu New Additions 2025
Subway menu has been blessed with addition of some new sandwiches at the start of 2025 and these sandwiches are making a buzz in fans looking for something new and unique from their favorite food chain. These new items at Subway Menu with prices are listed below.
Menu Item | 6 Inch Price | Footlong Price | Calories |
---|---|---|---|
Baja Chipotle Turkey | $8.50 | $13.19 | 440 – 880 Cal |
Baja Chipotle Chicken | $8.50 | $13.80 | 420 – 850 Cal |
Sweet Onion Teriyaki | $9.29 | $13.19 | 330 – 660 Cal |
Ultimate BMT | $8.59 | $14.79 | 560 – 1130 Cal |
Elite Chicken and Bacon Ranch | $9.49 | $15.99 | 580 – 1160 Cal |
Hotshot Italiano | $8.59 | $14.79 | 630 – 1260 Cal |
Pickleball Club | $9.79 | $14.99 | 500 – 1000 Cal |
Teriyaki Blitz | $8.99 | $13.99 | 450 – 900 Cal |
Subway Series
Subway Series is a collection of pre-designed sandwiches offered by this famous food chain. The menu of Subway has different categories in Series sandwiches, including some famous one’s like Deli, Cheesesteak and Italiano. Unlike traditional subs where you can build your on sandwiches subway provides you these predesigned options for straight forward ordering.
However you still has the option of customization by addition of different ingredients or removal of some.
Subway Menu Deli Heroes
Subway Deli Heroes brings the classic deli experience to life with a modern twist. Featuring premium cuts of turkey, ham, roast beef, and other favorites, these sandwiches are loaded with fresh ingredients and signature sauces to create bold, satisfying flavors. As part of the Subway menu with prices, this lineup offers hearty, crave-worthy options that are perfect for anyone seeking a filling and flavorful meal.
Menu Item | 6 Inch | Footlong | Calories |
---|---|---|---|
#99 Grand Slam Ham | $8.89 | $12.49 | 500 – 990 Cal |
#15 Titan Turkey | $9.89 | $15.99 | 500 – 1000 Cal |
#17 Garlic Roast Beef | $10.49 | $16.59 | 490 – 980 Cal |
#30 The Beast | $11.19 | $17.29 | 740 – 1480 Cal |
Jason’s Deli Menu with Prices 2025
Subway Cheesesteaks
Subway Cheesesteaks are a mouthwatering addition to the Subway menu with prices, offering a perfect balance of tender steak, melted cheese, and bold flavors. These sandwiches are crafted with high-quality ingredients, including perfectly seasoned steak, fresh veggies, and your choice of bread, all topped with signature sauces that take the flavor to the next level.
Menu Item | 6 Inch | Footlong | Calories |
---|---|---|---|
#1 The Philly | $9.89 | $15.99 | 550 – 1020 Cal |
#33 Teriyaki Blitz | $8.29 | $12.49 | 450 – 910 Cal |
#2 The Outlaw | $9.29 | $16.59 | 490 – 980 Cal |
#3 The Monster | $9.29 | $14.49 | 580 – 1170 Cal |
Subway Italiano
Subway Italiano is another delicious category that brings the bold, savory flavors of Italy to your plate. Packed with delicious meats like pepperoni, salami, and capicola, these sandwiches are perfectly paired with fresh veggies and zesty sauces. Every bite is a satisfying taste of classic Italian-inspired goodness.
Menu Item | 6 Inch | Footlong | Calories |
---|---|---|---|
#23 The Hotshot Italiano | $8.59 | $14.79 | 630 – 1260 Cal |
#18 The Ultimate B.M.T | $8.59 | $14.79 | 560 – 1130 Cal |
#4 Supreme Meats | $9.99 | $14.50 | 590 – 1180 Cal |
#6 The Boss | $9.29 | $14.49 | 580 – 1170 Cal |
Twin Peaks Menu with Prices 2025
Subway Chicken
Subway Chicken sandwiches are a perfect choice for those who love tender, flavorful chicken. From classic grilled options to spicy and saucy creations, these sandwiches are packed with fresh ingredients and bold seasonings. They’re a delicious way to enjoy a hearty and wholesome meal.
Menu Item | 6 Inch | Footlong | Calories |
---|---|---|---|
#16 All-Pro Sweet Onion Teriyaki | $9.29 | $15.99 | 430 – 860 Cal |
#20 Elite Chicken & Bacon Ranch | $9.89 | $15.99 | 580 – 1160 Cal |
#8 The Great Garlic | $9.29 | $15.49 | 580 – 1160 Cal |
#7 The MaxiCali | $11.42 | $18.98 | 490 – 980 Cal |
Subway Club
Subway Club sandwiches are a classic choice for a hearty and satisfying meal. Stacked with premium deli meats like turkey, roast beef, and ham, along with fresh veggies and your choice of bread, these sandwiches offer the perfect balance of flavor and freshness. A timeless favorite for any sandwich lover!
Menu Item | 6 Inch | Footlong | Calories |
---|---|---|---|
#19 Pickleball Club | $8.29 | $10.99 | 520 – 1250 Cal |
#10 All-American Club | $9.89 | $15.99 | 540 – 1060 Cal |
#11 Subway Club | $9.89 | $15.99 | 500 – 1000 Cal |
#12 Turkey Cali Club | $12.39 | $18.49 | 570 – 1140 Cal |
American Deli Menu Prices 2025
Classic Subway Sandwiches Menu
The Classic Subway Sandwiches Menu features timeless favorites that have made Subway a go-to spot for fresh and flavorful meals. These sandwiches include iconic options like the Italian B.M.T., Meatball Marinara, and Tuna, each crafted with high-quality ingredients and packed with taste. Perfect for those who love the comforting flavors of tried-and-true classics!
Menu Item | 6 Inch | Footlong | Calories |
---|---|---|---|
Black Forest Ham | $8.59 | $13.59 | 320 – 640 Cal |
Buffalo Chicken | $6.79 | $10.49 | 420 – 840 Cal |
BLT | $7.19 | $10.79 | 370 – 730 Cal |
Cold Cut Combo | $7.19 | $10.79 | 360 – 720 Cal |
Grilled Chicken | $9.29 | $14.19 | 330 – 660 Cal |
Meatball Marinara | $7.19 | $10.79 | 510 – 1010 Cal |
Oven-Roasted Turkey | $7.29 | $11.99 | 310 – 620 Cal |
Pizza Sub | $6.69 | $9.69 | 490 – 970 Cal |
Roast Beef | $9.09 | $13.79 | 340 – 690 Cal |
Rotisserie-style Chicken | $8.59 | $13.19 | 340 – 690 Cal |
Steak & Cheese | $8.59 | $13.99 | 360 – 730 Cal |
Tuna | $7.39 | $11.99 | 500 – 1010 Cal |
Veggie Delight | $5.99 | $9.59 | 210 – 430 Cal |
Veggie Patty | $7.29 | $11.99 | 380 – 760 Cal |
Italian BMT | $8.19 | $11.39 | 410 – 830 Cal |
Spicy Italian | $7.59 | $10.29 | 430 – 860 Cal |
Sweet Onion Chicken Teriyaki | $8.99 | $14.39 | 330 – 660 Cal |
Oven-Roasted Turkey & Ham | $9.29 | $14.19 | 320 – 630 Cal |
Olive Garden Menu with Prices 2025
Sidekicks at Subway Menu Prices
Sidekicks on the Subway menu are the perfect companions to your main meal. From warm, cheesy breadsticks to savory options like sliders or soups, these sides add extra flavor and satisfaction to your order. They’re a great way to complete your Subway experience with a little something extra!
Menu Items | Price | Calories |
---|---|---|
Cinnabon Footlong Churro | $2.49 | 190 Cal |
Auntie Anne’s Footlong Pretzel | $3.69 | 330 Cal |
Chicken & Cheese Dipper | $3.69 | 580 Cal |
Pepperoni & Cheese Dipper | $3.69 | 680 Cal |
Subway Footlong Cookie | $3.69 | 680 Cal |
Subway Double Chocolate Peppermint Cookie | $6.19 | 680 Cal |
Applebee’s Menu with Prices 2025
Subway Fresh Fits
Subway Fresh Fits are perfect for anyone looking for a lighter, healthier meal without sacrificing flavor. These sandwiches and bowls are packed with fresh veggies, lean proteins, and bold sauces, all designed to fit into your busy, health-conscious lifestyle. They’re a great choice for those who want a delicious meal that leaves them feeling good and energized.
Menu Item | Price | Calories |
---|---|---|
Veggie Delite | $6.29 | 200 Cal |
Sweet Onion Teriyaki | $8.49 | 330 Cal |
Turkey Breast | $7.19 | 250 Cal |
Subway Club | $8.79 | 290 Cal |
Oven Roasted Chicken | $7.19 | 270 Cal |
Roast Beef | $8.19 | 290 Cal |
Black Forest Ham | $6.59 | 260 Cal |
First Watch Menu with Prices 2025
Subway Menu Fresh Melts
Subway Fresh Melts offer a delicious twist on your classic sandwich with warm, melted cheese and perfectly toasted bread. Packed with tasty meats and fresh ingredients, these melts are perfect for anyone craving a comforting, cheesy meal. They’re the ideal choice when you want something extra satisfying with every bite!
Menu item (Fresh Melts) | 6 Inch | Footlong | Calories |
---|---|---|---|
Buffalo Chicken Packed with Grilled Chicken | $5.75 | $11.49 | 340 – 680 Cal |
Chicken (Rotisserie-Style) & Bacon Ranch | $7.50 | $12.49 | 540 – 1080 Cal |
Black Forest Ham & American Cheese | $5.75 | $10.69 | 440 – 880 Cal |
Italian B.M.T. | $6.00 | $9.69 | 410 – 820 Cal |
Meatball Marinara | $5.75 | $9.49 | 440 – 880 Cal |
Thin Sliced Oven Roasted Turkey | $6.00 | $10.49 | 260 – 520 Cal |
Spicy Italian | $5.75 | $8.69 | 530 – 1060 Cal |
Grilled Steak & American Cheese | $6.25 | $9.49 | 360 – 740 Cal |
Tuna with Melty Provolone | $6.00 | $9.49 | 480 – 960 Cal |
McDonald’s Menu with Prices 2025
Subway Protein Bowls
Subway Protein Bowls are a great option for anyone looking to fuel up with a healthy, high-protein meal. Packed with lean meats, fresh veggies, and a variety of toppings, these bowls are perfect for those who want a filling and nutritious meal.
Protein Bowl | Price | Calories |
---|---|---|
Black Forest Ham | $6.69 | 170 Cal |
Chicken and Bacon Ranch | $6.69 | 760 Cal |
Cold Cut Combo | $5.49 | 260 Cal |
Meatball Marinara | $5.49 | 520 Cal |
Italian B.M.T. | $5.69 | 410 Cal |
Turkey Breast | $5.69 | 160 Cal |
Subway’s No Bready Bowls
Subway’s No Bready Bowls are a fantastic option for those who want to skip the bread but still enjoy all the delicious flavors. These bowls are packed with your favorite proteins, fresh veggies, and tasty sauces, offering a low-carb alternative without compromising on taste. Perfect for anyone looking for a lighter, yet satisfying meal.
No Bready Bowl | Price | Calories |
---|---|---|
Black Forest Ham | $11.29 | 170 Cal |
Buffalo Chicken | $12.19 | 370 Cal |
B.L.T. | $10.79 | 360 Cal |
Cold Cut Combo | $10.79 | 260 Cal |
Grilled Chicken | $12.99 | 200 Cal |
Italian B.M.T | $14.59 | 410 Cal |
Meatball Marinara | $10.79 | 520 Cal |
Oven Roasted Turkey | $11.99 | 160 Cal |
Oven Roasted Turkey & Ham | $11.99 | 160 Cal |
Pizza Sub | $10.79 | 610 Cal |
Roast Beef | $13.79 | 230 Cal |
Rotisserie-Style Chicken | $13.19 | 220 Cal |
Titan Italian | $13.19 | 550 Cal |
Steak & Cheese | $13.19 | 370 Cal |
Sweet Onion Chicken Teriyaki | $14.39 | 300 Cal |
Tuna | $11.99 | 550 Cal |
Veggie Patty | $11.99 | 380 Cal |
Subway Personal Pizza
Subway Menu also offers personal pizza with customization, build your delicious pizza as per your flavor cravings. This pizza is available only at Select Subway outlets in USA. It is available at an average price of $7.00 and vary with addition of different Add-Ons.
Subway Wraps Menu
The Subway Wraps Menu offers a tasty and convenient way to enjoy all your favorite sandwich ingredients in a lighter, handheld option. Wrapped in soft, flavorful tortillas, these wraps are packed with fresh veggies, proteins, and sauces, making them perfect for a quick meal on the go.
Wraps | Price | Calories |
---|---|---|
Black Forest Ham | $8.69 | 430 Cal |
Buffalo Chicken Wrap | $10.49 | 590 Cal |
B.L.T Wrap | $9.69 | 620 Cal |
Cold Cut Combo | $8.69 | 570 Cal |
Grilled Chicken | $10.49 | 470 Cal |
Meatball Marinara Wrap | $8.69 | 800 Cal |
Oven Roasted Turkey | $9.69 | 430 Cal |
Oven Roasted Turkey & Ham | $9.69 | 440 Cal |
Pizza Sub Wrap | $8.69 | 720 Cal |
Roast Beef | $10.59 | 500 Cal |
Rotisserie-Style Chicken | $10.49 | 550 Cal |
Steak & Cheese Wrap | $10.49 | 570 Cal |
Tuna | $9.69 | 820 Cal |
Veggie Delight | $7.69 | 200 Cal |
Veggie Patty | $9.69 | 660 Cal |
Sweet Onion Chicken Teriyaki | $7.49 | 540 Cal |
Spicy Italian | $9.69 | 820 Cal |
Italian B.M.T | $9.69 | 670 Cal |
Subway Breakfast Menu
The Subway Breakfast Menu is the perfect way to kick-start your day with a satisfying and delicious meal. Featuring freshly scrambled eggs, tasty meats, and all your favorite veggies, these breakfast options are packed with flavor and made to order.
Subway Breakfast Sandwiches
Breakfast Sandwiches | 6 Inch | Footlong | Calories |
---|---|---|---|
Bacon, Egg & Cheese | $5.49 | $8.49 | 530 – 1050 Cal |
Black Forest Ham, Egg & Cheese | $5.49 | $8.49 | 480 – 960 Cal |
Egg & Cheese Sandwich | $5.19 | $7.99 | 450 – 890 Cal |
Steak, Egg & Cheese Sandwich | $5.49 | $8.49 | 520 – 1030 Cal |
Subway Breakfast Wraps
Breakfast Wrap | 6 Inch | Calories |
---|---|---|
Bacon, Egg & Cheese Wrap | $8.99 | 860 Cal |
Black Forest Ham, Egg & Cheese Wrap | $8.99 | 770 Cal |
Egg & Cheese Wrap | $7.99 | 400 Cal |
Steak, Egg & Cheese Wrap | $8.99 | 820 Cal |
Subway Salads Menu
The Subway Salads Menu offers a fresh and healthy way to enjoy all your favorite sandwich ingredients without the bread. Packed with crisp veggies, lean proteins, and a variety of tasty toppings, these salads are perfect for anyone looking for a light yet satisfying meal.
Subway Salads | Price | Calories |
---|---|---|
Black Forest Ham | $8.69 | 120 Cal |
Buffalo Chicken | $9.79 | 360 Cal |
BLT Salad | $9.19 | 210 Cal |
Cold Cut Combo Salad | $8.69 | 180 Cal |
Grilled Chicken | $9.79 | 130 Cal |
Meatball Marinara | $8.69 | 290 Cal |
Oven Roasted Turkey | $9.19 | 110 Cal |
Oven Roasted Turkey & Ham | $9.19 | 110 Cal |
Pizza Sub | $8.69 | 310 Cal |
Roast Beef | $9.79 | 150 Cal |
Rotisserie-Style Chicken | $9.79 | 170 Cal |
Steak & Cheese | $9.79 | 210 Cal |
Tuna | $9.19 | 249 Cal |
Veggie Delite | $8.29 | 50 Cal |
Veggie Patty | $9.19 | 220 Cal |
Sweet Onion Chicken Teriyaki | $10.19 | 245 Cal |
Spicy Italian | $8.59 | 310 Cal |
Italian B.M.T | $9.19 | 240 Cal |
Burger King Menu with Prices 2025
Subway Drinks Menu
The Subway Drinks Menu features a variety of refreshing beverages to complement your meal. From ice-cold soft drinks and fruit juices to bottled water, there’s something to quench every thirst. Whether you’re looking to enjoy a classic soda or something lighter, Subway’s drink options are the perfect finishing touch to your meal.
Bottled Drinks
Drink Type | Price | Calories |
---|---|---|
Coca-Cola Classic | $3.69 | 240 Cal |
Gold Peak Sweet Tea | $3.69 | 170 Cal |
Sprite | $3.69 | 230 Cal |
Coke Zero Sugar | $3.69 | 0 Cal |
Diet Coke | $3.69 | 0 Cal |
Gatorade Cool Blue | $6.19 | 680 Cal |
Gatorade Fruit Punch | $3.69 | 140 Cal |
Dasani Water | $3.69 | 0 Cal |
Honest Kids Super Fruit Punch | $2.19 | 35 Cal |
Gold Peak Unsweetened Tea | $3.69 | 0 Cal |
Simply Orange | $3.69 | 160 Cal |
Gatorade Zero Sugar | $3.69 | 5 Cal |
Simply Lemonade | $3.69 | 160 Cal |
Milk | $3.69 | 110 Cal |
Fountain Drinks
Drink Type | Price | Calories |
---|---|---|
Diet Coke | $3.69 | 0 Cal |
Sprite | $3.69 | 320 Cal |
Coca-Cola Classic | $3.69 | 240 Cal |
Hubert’s Lemonade | $3.69 | 180 Cal |
Final Thoughts
When it comes to satisfying your hunger, the Subway menu with prices offers something for everyone, whether you’re craving a classic sandwich, a protein-packed bowl, or a light salad. With a wide range of fresh ingredients and customizable options, Subway makes it easy to enjoy a meal that fits both your taste and budget. From breakfast to dinner, the variety and value make it a go-to choice for a quick, flavorful meal anytime.
Note: The prices mentioned above are solely for the purpose of information and all pictures are property of Subway Menu. Please visit their official website of Subway to order food. Happy Dinning.